Apogee South Beach - South Beach Condos
Apogee is South Beach’s most exclusive condominium building and it sets the bar for all others. Opened in 2008, Apogee only consists of 67 waterfront units in an ultra-luxury condominium building in South Beach’s hip neighborhood: ‘South of Fifth’ which stands for South of Fifth Street in Miami Beach. In Apogee South Beach there are currently 4 units available for sale from $7,500,000 to $25,000,000 and 3 units available for lease from $24,000 to $42,000. Here are all units for sale in Apogee South Beach Condominium listed in the MLS:
![]()
There are currently 4 units in Apogee South Beach available for sale as of 05/20/2013:
3 Bedrooms Available for Sale in Apogee South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1751231 | 603 | $7,500,000 | 7.22% |
$2,417.02 | 3103 (288) | 3/3/0 | 02/21/2013 | VIEW DETAILS | |
| A1644229 | 2104 | $15,000,000 | $3,610.98 | 4154 (386) | 3/4/1 | 05/22/2012 | VIEW DETAILS |
4 Bedrooms Available for Sale in Apogee South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1784675 | 1101 | $9,800,000 | $2,359.17 | 4154 (386) | 4/3/1 | 05/08/2013 | VIEW DETAILS |
6 Bedrooms Available for Sale in Apogee South Beach:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1781068 | 2201 | $25,000,000 | $3,648.04 | 6853 (637) | 6/7/1 | 04/30/2013 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Recent Sales: 32 units in Apogee South Beach were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 1003 | $6,550,000 | $2,110.86 | 3103 (288) | 3/3/1 | 05/01/2013 | |
| 1504 | $10,500,000 | $2,527.68 | 4154 (386) | 3/3/1 | 12/21/2012 | |
| 1101 | $6,200,000 | $1,492.54 | 4154 (386) | 4/3/1 | 08/09/2012 | |
| 2001 | $8,825,000 | $2,124.46 | 4154 (386) | 4/3/1 | 05/11/2012 | |
| 903 | $6,000,000 | $2,177.07 | 2756 (256) | 4/4/0 | 04/09/2012 | |
| 2103 | $5,508,200 | $1,775.12 | 3103 (288) | 3/3/1 | 12/01/2011 | |
| 1603 | $6,000,000 | $2,177.07 | 2756 (256) | 3/3/0 | 10/27/2011 | |
| 2101 | $7,500,000 | $1,805.49 | 4154 (386) | 3/3/1 | 09/13/2011 | |
| 1001 | $6,800,000 | $1,636.98 | 4154 (386) | 4/3/1 | 08/26/2011 | |
| 1404 | $7,350,000 | $1,769.38 | 4154 (386) | 4/3/0 | 06/17/2011 | |
| 1803 | $4,900,000 | $1,777.94 | 2756 (256) | 3/3/1 | 06/06/2011 | |
| PHA | $11,500,000 | $1,678.10 | 6853 (637) | 6/7/1 | 04/14/2011 | |
| 1402 | $4,995,000 | $1,609.73 | 3103 (288) | 3/3/1 | 03/22/2011 | |
| 504 | $5,350,000 | $1,287.92 | 4154 (386) | 4/3/1 | 07/15/2010 | |
| 604 | $5,800,000 | $1,396.24 | 4154 (386) | 4/3/1 | 06/18/2010 | |
| 904 | $6,550,000 | $1,576.79 | 4154 (386) | 4/4/1 | 05/21/2010 | |
| 503 | $3,000,000 | $966.81 | 3103 (288) | 3/3/0 | 05/21/2010 | |
| 1801 | $5,900,000 | $1,420.32 | 4154 (386) | 4/3/0 | 04/16/2010 | |
| 803 | $3,800,000 | $1,224.62 | 3103 (288) | 3/3/1 | 04/09/2010 | |
| 2002 | $4,750,000 | $1,532.26 | 3100 (288) | 3/3/0 | 04/05/2010 | |
| 704 | $5,300,000 | $1,292.68 | 4100 (381) | 4/3/1 | 03/18/2010 | |
| 702 | $3,200,000 | $1,031.26 | 3103 (288) | 3/4/ | 02/10/2010 | |
| 602 | $2,945,000 | $949.08 | 3103 (288) | 3/3/1 | 12/16/2009 | |
| 902 | $3,400,000 | $1,095.71 | 3103 (288) | 3/3/1 | 11/03/2009 | |
| 1902 | $4,300,000 | $1,387.10 | 3100 (288) | 3/3/1 | 09/30/2009 | |
| 1203 | $3,800,000 | - | - | 3/3/1 | 08/31/2009 | |
| 1101 | $4,800,000 | $1,155.51 | 4154 (386) | 4/3/1 | 07/30/2009 | |
| 1201 | $5,450,000 | $1,311.99 | 4154 (386) | 4/3/1 | 07/23/2009 | |
| 1404 | $6,000,000 | $1,463.41 | 4100 (381) | 4/3/1 | 06/17/2009 | |
| 1104 | $6,000,000 | - | - | 4/5/0 | 05/05/2009 | |
| 1104 | $6,000,000 | $1,444.39 | 4154 (386) | 4/5/ | 05/04/2009 | |
| 1502 | $3,750,000 | - | - | 3/3/1 | 03/20/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure



