Continuum North Tower - South Beach Condos
Continuum South Beach – North Tower is one of South Beach’s most sought after condominium buildings due to its prime location. Continuum North Tower is situated on a resort style grounds at the Southern most tip of Miami Beach. Opened in 2008, Continuum North Tower consists of 203 oceanfront units in South Beach’s hip neighborhood: ‘South of Fifth’ which stands for South of Fifth Street in Miami Beach. In Continuum North Tower there are currently 64 units available for sale from $525,000 to $17,000,000 and 9 units available for lease from $3,200 to $24,500. Here are all units for sale in Continuum South Beach Condominium – North Tower listed in the MLS:
![]()
There are currently 64 units in Continuum South Tower available for sale as of 08/30/2010:
Studios Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1373361 | 505 | $599,000 | $801.87 | 747 (69) | 0/1/0 | 02/25/2010 | VIEW DETAILS | ||
| D1414651 | 607 | $800,000 | $1,070.95 | 747 (69) | 0/1/0 | 08/24/2010 | VIEW DETAILS | ||
| D1378308 | 512 | $825,000 | $1,104.42 | 747 (69) | 0/1/0 | 01/16/2010 | VIEW DETAILS | ||
| D1378318 | 615 | $825,000 | $1,104.42 | 747 (69) | 0/1/0 | 01/16/2010 | VIEW DETAILS | ||
| D1388901 | 614 | $825,000 | $1,104.42 | 747 (69) | 0/1/0 | 03/19/2010 | VIEW DETAILS | ||
| D1378310 | 513 | $830,000 | $1,111.11 | 747 (69) | 0/1/0 | 01/16/2010 | VIEW DETAILS |
1 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1390888 | 504 | $525,000 | 4.37% |
$702.81 | 747 (69) | 1/1/0 | 05/17/2010 | VIEW DETAILS | |
| M1382361 | 503 | $549,000 | $860.50 | 638 (59) | 1/1/0 | 04/08/2010 | VIEW DETAILS | ||
| D1378314 | 514 | $800,000 | $1,253.92 | 638 (59) | 1/1/0 | 01/16/2010 | VIEW DETAILS | ||
| D1378393 | 616 | $850,000 | $1,328.13 | 640 (59) | 1/1/0 | 01/17/2010 | VIEW DETAILS | ||
| D1372957 | 506 | $875,000 | 2.78% |
$1,367.19 | 640 (59) | 1/1/0 | 12/07/2009 | VIEW DETAILS | |
| D1378307 | 510 | $945,000 | $1,243.42 | 760 (71) | 1/1/0 | 01/16/2010 | VIEW DETAILS | ||
| D1378306 | 507 | $955,000 | $1,256.58 | 760 (71) | 1/1/0 | 01/16/2010 | VIEW DETAILS | ||
| M1286930 | 613 | $995,000 | $1,344.59 | 740 (69) | 1/1/0 | 12/30/2008 | VIEW DETAILS | ||
| D1379202 | 611 | $1,100,000 | $1,108.87 | 992 (92) | 1/1/1 | 01/21/2010 | VIEW DETAILS | ||
| M1363634 | 2404 | $1,199,000 | 20.07% |
$771.56 | 1554 (144) | 1/1/0 | 01/12/2010 | VIEW DETAILS | |
| D1378388 | 2604 | $1,678,000 | $1,079.79 | 1554 (144) | 1/1/1 | 01/17/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1301335 | 804 | $1,295,000 | 13.38% |
$868.54 | 1491 (139) | 2/2/1 | 09/19/2008 | VIEW DETAILS | |
| D1396423 | 703 | $1,295,000 | - | - | 2/2/0 | 05/05/2010 | VIEW DETAILS | ||
| M1329332 | 1004 | $1,325,000 | 4.68% |
$888.67 | 1491 (139) | 2/2/1 | 07/18/2009 | VIEW DETAILS | |
| D1385791 | 803 | $1,375,000 | 1.85% |
$922.20 | 1491 (139) | 2/2/1 | 03/02/2010 | VIEW DETAILS | |
| M1378027 | 1604 | $1,375,000 | $922.20 | 1491 (139) | 2/2/1 | 03/18/2010 | VIEW DETAILS | ||
| D1399948 | 1704 | $1,395,000 | $935.61 | 1491 (139) | 2/2/1 | 05/25/2010 | VIEW DETAILS | ||
| D1378304 | LOFT 7 | $1,445,000 | $860.12 | 1680 (156) | 2/3/0 | 01/16/2010 | VIEW DETAILS | ||
| D1393640 | 602 | $1,450,000 | $1,145.34 | 1266 (118) | 2/2/0 | 04/19/2010 | VIEW DETAILS | ||
| M1373875 | LOFT5 | $1,550,000 | $922.62 | 1680 (156) | 2/3/0 | 03/01/2010 | VIEW DETAILS | ||
| M1230232 | 1805 | $1,599,000 | 13.57% |
$941.70 | 1698 (158) | 2/2/1 | 04/23/2008 | VIEW DETAILS | |
| M1392560 | 1506 | $1,600,000 | 13.88% |
$942.29 | 1698 (158) | 2/2/1 | 05/25/2010 | VIEW DETAILS | |
| D1394983 | 1205 | $1,650,000 | $971.73 | 1698 (158) | 2/2/1 | 04/27/2010 | VIEW DETAILS | ||
| D1412856 | 2003 | $1,650,000 | $1,106.64 | 1491 (139) | 2/2/1 | 08/12/2010 | VIEW DETAILS | ||
| D1378302 | LOFT 4 | $1,754,000 | $1,052.19 | 1667 (155) | 2/1/1 | 01/16/2010 | VIEW DETAILS | ||
| D1378382 | 1904 | $1,814,000 | $1,220.73 | 1486 (138) | 2/2/1 | 01/17/2010 | VIEW DETAILS | ||
| D1414642 | 2004 | $1,828,000 | $1,226.02 | 1491 (139) | 2/2/1 | 08/24/2010 | VIEW DETAILS | ||
| M1396824 | 1907 | $1,950,000 | $1,312.25 | 1486 (138) | 2/2/1 | 06/14/2010 | VIEW DETAILS | ||
| M1406354 | 2007 | $1,999,999 | $1,345.89 | 1486 (138) | 2/2/1 | 07/27/2010 | VIEW DETAILS | ||
| D1378350 | 1905 | $2,005,000 | $1,180.80 | 1698 (158) | 2/2/1 | 01/16/2010 | VIEW DETAILS | ||
| D1378370 | 1906 | $2,005,000 | $1,180.80 | 1698 (158) | 2/2/1 | 01/17/2010 | VIEW DETAILS | ||
| D1378374 | 2006 | $2,048,000 | $1,206.12 | 1698 (158) | 2/2/1 | 01/17/2010 | VIEW DETAILS | ||
| D1398597 | 2005 | $2,048,000 | $1,206.12 | 1698 (158) | 2/2/1 | 05/18/2010 | VIEW DETAILS | ||
| D1383406 | 3503 | $2,150,000 | $1,135.16 | 1894 (176) | 2/2/1 | 02/15/2010 | VIEW DETAILS | ||
| D1330556 | 2203 | $2,395,000 | 22.82% |
$1,246.10 | 1922 (179) | 2/2/1 | 03/12/2009 | VIEW DETAILS | |
| D1400433 | 2403 | $2,490,000 | $1,250.00 | 1992 (185) | 2/2/1 | 05/28/2010 | VIEW DETAILS | ||
| M1317042 | TH-2 | $3,000,000 | $1,179.25 | 2544 (236) | 2/3/1 | 05/19/2009 | VIEW DETAILS | ||
| M1243311 | TH-3 | $3,299,000 | 8.34% |
$1,290.69 | 2556 (237) | 2/3/1 | 06/15/2008 | VIEW DETAILS |
3 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1378372 | 2002 | $2,684,000 | $1,357.61 | 1977 (184) | 3/3/0 | 01/17/2010 | VIEW DETAILS | ||
| D1403045 | 1002 | $2,700,000 | $1,365.71 | 1977 (184) | 3/3/0 | 06/14/2010 | VIEW DETAILS | ||
| M1259742 | 3402 | $3,600,000 | 16.28% |
$1,196.01 | 3010 (280) | 3/4/1 | 08/23/2008 | VIEW DETAILS | |
| M1402116 | TH-1 | $3,600,000 | - | - | 3/3/0 | 07/08/2010 | VIEW DETAILS | ||
| M1294498 | 2702 | $4,250,000 | 7.59% |
$1,613.52 | 2634 (245) | 3/3/1 | 02/03/2009 | VIEW DETAILS | |
| D1404625 | 2802 | $4,390,000 | $1,674.93 | 2621 (243) | 3/3/1 | 06/23/2010 | VIEW DETAILS | ||
| M1384988 | 3204 | $6,500,000 | - | - | 3/3/0 | 04/21/2010 | VIEW DETAILS |
4 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1333344 | 701 | $3,450,000 | 1.47% |
$912.70 | 3780 (351) | 4/4/0 | 08/06/2009 | VIEW DETAILS | |
| D1378290 | TWN5 | $4,267,000 | $1,470.87 | 2901 (270) | 4/4/1 | 01/16/2010 | VIEW DETAILS | ||
| D1405878 | 2502 | $4,431,000 | $1,468.68 | 3017 (280) | 4/4/1 | 07/01/2010 | VIEW DETAILS | ||
| M1286412 | 2501 | $4,500,000 | 15.38% |
$1,491.55 | 3017 (280) | 4/4/1 | 12/26/2008 | VIEW DETAILS | |
| D1398194 | 2201 | $4,500,000 | $1,491.55 | 3017 (280) | 4/4/1 | 05/14/2010 | VIEW DETAILS | ||
| D1378387 | 2602 | $4,534,000 | $1,502.82 | 3017 (280) | 4/4/1 | 01/17/2010 | VIEW DETAILS | ||
| M1340501 | 1502/3 | $4,600,000 | $1,315.41 | 3497 (325) | 4/4/0 | 09/11/2009 | VIEW DETAILS | ||
| D1378385 | 2601 | $4,800,000 | 90% |
$1,590.98 | 3017 (280) | 4/4/1 | 01/17/2010 | VIEW DETAILS | |
| D1378291 | TWN7 | $4,883,000 | $1,683.21 | 2901 (270) | 4/4/1 | 01/16/2010 | VIEW DETAILS | ||
| M1395337 | 1101/8 | $4,950,000 | 7.84% |
$1,414.29 | 3500 (325) | 4/4/1 | 06/08/2010 | VIEW DETAILS | |
| M1294466 | 2102 | $5,100,000 | 4.08% |
$1,694.35 | 3010 (280) | 4/4/1 | 02/03/2009 | VIEW DETAILS |
5 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1378392 | PH 2 | $13,515,000 | $1,940.97 | 6963 (647) | 5/5/1 | 01/17/2010 | VIEW DETAILS | ||
| D1378391 | PH 1 | $17,000,000 | $2,672.96 | 6360 (591) | 5/5/1 | 01/17/2010 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Recent Sales: 39 units in Continuum North Tower were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2503 | $1,880,000 | $978.15 | 1922 (179) | 2/2/1 | 08/06/2010 | |
| 905 | $1,200,000 | $706.71 | 1698 (158) | 2/2/1 | 06/30/2010 | |
| 2902 | $3,040,000 | $1,159.86 | 2621 (243) | 3/3/1 | 06/30/2010 | |
| 2701 | $3,500,000 | $1,335.37 | 2621 (243) | 3/3/1 | 06/18/2010 | |
| 2901 | $3,350,000 | $1,278.14 | 2621 (243) | 3/3/1 | 06/04/2010 | |
| 1006 | $1,250,000 | $736.16 | 1698 (158) | 2/2/1 | 05/26/2010 | |
| 3302 | $3,000,000 | $1,033.41 | 2903 (270) | 4/3/1 | 04/30/2010 | |
| 3104 | $2,550,000 | $1,105.81 | 2306 (214) | 3/3/1 | 04/16/2010 | |
| 508 | $580,000 | $584.68 | 992 (92) | 1/1/1 | 04/14/2010 | |
| 612 | $500,000 | - | - | 1/1/0 | 03/31/2010 | |
| 2105 | $2,100,000 | $1,092.61 | 1922 (179) | 2/2/1 | 03/26/2010 | |
| 1001/8 | $3,250,000 | $929.37 | 3497 (325) | 4/4/0 | 02/01/2010 | |
| TWN6 | $3,482,400 | $1,200.41 | 2901 (270) | 4/4/1 | 01/29/2010 | |
| *2204* | $1,050,000 | - | - | 1/1/1 | 12/16/2009 | |
| 2303 | $1,695,000 | - | - | 2/2/1 | 12/15/2009 | |
| 1702 | $3,250,000 | $929.37 | 3497 (325) | 4/4/0 | 10/16/2009 | |
| 502 | $520,000 | $619.05 | 840 (78) | 1/1/0 | 10/15/2009 | |
| LOFT-1 | $1,700,000 | $732.13 | 2322 (216) | 2/3/1 | 09/29/2009 | |
| 805 | $900,000 | $452.03 | 1991 (185) | 2/2/1 | 09/25/2009 | |
| 801 | $3,200,000 | $603.77 | 5300 (492) | 4/5/0 | 08/19/2009 | |
| 1606 | $1,050,000 | $618.37 | 1698 (158) | 2/2/1 | 08/11/2009 | |
| 1404 | $1,250,000 | $838.36 | 1491 (139) | 2/2/1 | 06/30/2009 | |
| 3101 | $2,800,000 | $1,068.29 | 2621 (243) | 3/3/1 | 06/26/2009 | |
| 1806 | $1,200,000 | $706.71 | 1698 (158) | 2/2/1 | 06/24/2009 | |
| 703 | $980,000 | $659.49 | 1486 (138) | 2/2/0 | 06/01/2009 | |
| 1407 | $1,200,000 | $804.83 | 1491 (139) | 2/2/1 | 05/28/2009 | |
| 3001 | $3,225,000 | $1,230.45 | 2621 (243) | 3/3/1 | 05/22/2009 | |
| 1901/8 | $2,900,000 | $829.28 | 3497 (325) | 4/4/0 | 05/19/2009 | |
| 1201 | $3,650,000 | $1,042.86 | 3500 (325) | 3/3/1 | 05/14/2009 | |
| 2001 | $1,700,000 | $856.85 | 1984 (184) | 3/3/0 | 05/05/2009 | |
| 2101 | $3,695,000 | $1,224.73 | 3017 (280) | 3/3/1 | 04/02/2009 | |
| 2405 | $1,600,000 | $832.47 | 1922 (179) | 2/2/1 | 04/02/2009 | |
| 2404 | $950,000 | $611.33 | 1554 (144) | 1/1/1 | 02/25/2009 | |
| 1102 | $1,800,000 | $910.47 | 1977 (184) | 3/3/1 | 02/20/2009 | |
| 2203 | $1,535,000 | $798.65 | 1922 (179) | 2/2/1 | 02/18/2009 | |
| 2301 | $3,700,000 | $1,226.38 | 3017 (280) | 3/4/1 | 01/30/2009 | |
| 1202 | $2,900,000 | $828.57 | 3500 (325) | 4/4/0 | 01/22/2009 | |
| 1505 | $1,200,000 | $706.71 | 1698 (158) | 2/2/1 | 12/30/2008 | |
| 2803 | $2,000,000 | $867.30 | 2306 (214) | 3/3/1 | 12/18/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure




