Continuum North Tower on Miami Waterfront Condos .com 
Miami Condos | Miami Beach Condos | South Beach Condos
Miami Condos, Downtown Miami Condos, South Beach Condos, Miami Beach Condos, Fort Lauderdale Condos, Sunny Isles Beach Condos, Bal Harbour Condos

Continuum North Tower - South Beach Condos

50 S Pointe Drive, Miami Beach, Florida 33139
Continuum 2 South Beach Condo – New Oceanfront South Beach Luxury Condos

Continuum South Beach – North Tower is one of South Beach’s most sought after condominium buildings due to its prime location. Continuum North Tower is situated on a resort style grounds at the Southern most tip of Miami Beach. Opened in 2008, Continuum North Tower consists of 203 oceanfront units in South Beach’s hip neighborhood: ‘South of Fifth’ which stands for South of Fifth Street in Miami Beach. In Continuum North Tower there are currently 20 units available for sale from $800,000 to $9,995,000 and 9 units available for lease from $4,000 to $28,000. Here are all units for sale in Continuum South Beach Condominium – North Tower listed in the MLS:

apogee condo

 
There are currently 20 units in Continuum South Tower available for sale as of 05/20/2013:

Recent price reductions in Continuum South Tower (within last 7 days):

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Price Reduced: More Details

Studios Available for Sale in Continuum South Tower:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
D1414651 607 $800,000     $1,070.95 747 (69) 0/1/0 08/24/2010 VIEW DETAILS
D1378308 512 $825,000     $1,104.42 747 (69) 0/1/0 01/16/2010 VIEW DETAILS
D1378318 615 $825,000     $1,104.42 747 (69) 0/1/0 01/16/2010 VIEW DETAILS
D1388901 614 $825,000     $1,104.42 747 (69) 0/1/0 03/19/2010 VIEW DETAILS
D1378310 513 $830,000     $1,111.11 747 (69) 0/1/0 01/16/2010 VIEW DETAILS
A1711794 509 $845,000     $1,148.10 736 (68) 0/1/0 11/09/2012 VIEW DETAILS
A1755231 CAB-12 $1,250,000     $2,873.56 435 (40) 0/1/0 03/01/2013 VIEW DETAILS

1 Bedrooms Available for Sale in Continuum South Tower:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
D1378314 514 $800,000     $1,253.92 638 (59) 1/1/0 01/16/2010 VIEW DETAILS
D1378393 616 $850,000     $1,328.13 640 (59) 1/1/0 01/17/2010 VIEW DETAILS
D1378306 507 $955,000     $1,256.58 760 (71) 1/1/0 01/16/2010 VIEW DETAILS
D1379202 611 $1,100,000     $1,108.87 992 (92) 1/1/1 01/21/2010 VIEW DETAILS
D1378302 LOFT 4 $1,754,000     $1,052.19 1667 (155) 1/1/1 01/16/2010 VIEW DETAILS

2 Bedrooms Available for Sale in Continuum South Tower:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1760474 1406 $2,600,000     $1,531.21 1698 (158) 2/2/0 03/13/2013 VIEW DETAILS

3 Bedrooms Available for Sale in Continuum South Tower:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1750658 702 $5,250,000 11.02%   $2,397.26 2190 (203) 3/3/1 02/20/2013 VIEW DETAILS

4 Bedrooms Available for Sale in Continuum South Tower:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
D1378291 TWN7 $4,883,000     $1,683.21 2901 (270) 4/4/1 01/16/2010 VIEW DETAILS
A1631592 2504/5 $5,500,000 3.51%   $1,582.28 3476 (323) 4/4/1 04/20/2012 VIEW DETAILS
A1745918 3402 $7,500,000 15.38%   $2,475.25 3030 (281) 4/3/1 02/08/2013 VIEW DETAILS
A1557248 1001/8 $8,500,000 25.93%   $2,450.98 3468 (322) 4/4/0 10/03/2011 VIEW DETAILS
A1659950 3401 $9,850,000     $3,250.83 3030 (281) 4/4/0 07/02/2012 VIEW DETAILS

5 Bedrooms Available for Sale in Continuum South Tower:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1687948 3202 $9,995,000     $1,875.59 5329 (495) 5/5/2 09/12/2012 VIEW DETAILS

 SS  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure

Source: Southeast Florida MLS. Data updated 05/20/2013 at 12:11 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Recent Sales: 101 units in Continuum North Tower were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Sq.Ft. (m2) Short Sale/REO Bed/Bath/Half Sold Date
2603 $2,600,000 $1,396.35 1862 (173)   2/2/0 04/30/2013
613 $710,000 $1,165.85 609 (57)   1/1/0 04/10/2013
TWN5 $3,775,000 $1,301.28 2901 (270)   4/4/1 03/25/2013
1207 $1,810,000 $1,254.33 1443 (134)   2/2/1 03/21/2013
1002 $3,500,000 $1,770.36 1977 (184)   3/3/0 03/15/2013
2008 $1,940,000 $1,344.42 1443 (134)   2/2/1 02/19/2013
1104 $1,650,000 $1,106.64 1491 (139)   2/2/1 02/15/2013
LOFT 6 $1,200,000 $714.29 1680 (156)   2/3/0 02/11/2013
LOFT 7 $1,200,000 $714.29 1680 (156)   2/3/0 02/11/2013
2301 $5,400,000 $1,789.86 3017 (280)   3/4/1 02/08/2013
PH 2 $11,000,000 $1,579.78 6963 (647)   5/5/1 12/28/2012
2604 $1,500,000 $965.25 1554 (144)   1/1/1 12/24/2012
1905 $1,950,000 $1,148.41 1698 (158)   2/2/1 12/06/2012
CAB 1 $1,200,000 $1,829.27 656 (61)   0/1/0 12/06/2012
2602 $5,100,000 $1,690.42 3017 (280)   4/4/1 11/09/2012
TH-2 $3,150,000 $1,275.30 2470 (229)   3/3/1 11/05/2012
603 $1,430,000 $1,129.54 1266 (118)   2/2/0 10/09/2012
1904 $1,750,000 $1,177.66 1486 (138)   2/2/1 08/30/2012
1004 $1,550,000 $1,039.57 1491 (139)   2/2/1 08/13/2012
2006 $1,850,000 $1,089.52 1698 (158)   2/2/1 08/03/2012
3502 $5,300,000 $1,749.17 3030 (281)   4/3/1 07/09/2012
1103 $1,750,000 $1,173.71 1491 (139)   2/2/1 06/25/2012
1706 $1,740,000 $1,024.73 1698 (158)   2/2/1 06/08/2012
1507 $1,550,000 $1,074.15 1443 (134)   2/2/1 05/10/2012
506 $799,000 $1,311.99 609 (57)   1/1/0 05/01/2012
504 $560,000 $801.14 699 (65)   1/1/0 04/02/2012
3503 $2,300,000 $1,214.36 1894 (176)   2/2/1 03/22/2012
1707 $1,675,000 $1,160.78 1443 (134)   2/2/1 02/16/2012
702 $2,700,000 $1,192.58 2264 (210)   3/3/1 02/13/2012
PH 1 $16,200,000 $2,547.17 6360 (591)   5/5/1 02/10/2012
2303 $2,000,000 $1,040.58 1922 (179)   2/2/1 01/23/2012
1504 $1,381,000 $957.03 1443 (134)   2/2/1 01/10/2012
2004 $1,730,000 $1,160.30 1491 (139)   2/2/1 12/08/2011
2403 $2,250,000 $1,129.52 1992 (185)   2/2/1 11/03/2011
2003 $1,550,000 $1,068.23 1451 (135)   2/2/1 10/19/2011
505 $490,000 $655.96 747 (69)   0/1/0 09/30/2011
1606 $1,500,000 $883.39 1698 (158)   2/2/1 09/29/2011
2205 $2,300,000 $1,235.23 1862 (173)   2/2/1 09/27/2011
2302 $5,000,000 $1,657.28 3017 (280)   4/4/1 09/13/2011
1907 $1,700,000 $1,144.01 1486 (138)   2/2/1 08/30/2011
2202 $3,700,000 $1,226.38 3017 (280)   4/4/1 07/25/2011
2704 $3,500,000 $1,610.68 2173 (202)   3/3/0 07/08/2011
2105 $2,900,000 $1,508.84 1922 (179)   2/2/1 07/06/2011
2502 $3,850,000 $1,276.10 3017 (280)   4/4/1 06/15/2011
1906 $1,700,000 $1,001.18 1698 (158)   2/2/1 06/09/2011
511 $675,000 $1,054.69 640 (59)   1/1/0 06/07/2011
2802 $3,836,000 $1,463.56 2621 (243)   3/3/0 05/31/2011
1205 $1,450,000 $853.95 1698 (158)   2/2/1 05/31/2011
2101 $5,050,000 $1,673.85 3017 (280)   3/3/0 05/31/2011
1206 $1,400,000 $824.50 1698 (158)   2/2/0 05/20/2011
2201 $4,050,000 $1,342.39 3017 (280)   4/4/1 05/17/2011
1704 $1,300,000 $871.90 1491 (139)   2/2/0 05/13/2011
801 $6,500,000 $1,226.42 5300 (492)   5/4/1 05/02/2011
3003 $2,700,000 $1,170.86 2306 (214)   3/3/1 03/31/2011
504 $470,000 $629.18 747 (69)   1/1/0 03/04/2011
1604 $1,260,000 $845.07 1491 (139)   2/2/1 01/14/2011
804 $1,145,000 $767.94 1491 (139)   2/2/1 12/28/2010
803 $1,200,000 $804.83 1491 (139)   2/2/1 12/14/2010
1502/3 $4,400,000 $1,258.22 3497 (325)   4/4/0 12/13/2010
3402 $3,375,000 $1,121.26 3010 (280)   3/4/1 11/29/2010
2007 $1,700,000 $1,144.01 1486 (138)   2/2/1 10/18/2010
1101/8 $4,350,000 $1,242.86 3500 (325)   4/4/1 10/08/2010
2503 $1,880,000 $978.15 1922 (179)   2/2/1 08/06/2010
905 $1,200,000 $706.71 1698 (158)   2/2/1 06/30/2010
2902 $3,040,000 $1,159.86 2621 (243)   3/3/1 06/30/2010
2701 $3,500,000 $1,335.37 2621 (243)   3/3/1 06/18/2010
2901 $3,350,000 $1,278.14 2621 (243)   3/3/1 06/04/2010
1006 $1,250,000 $736.16 1698 (158)   2/2/1 05/26/2010
3302 $3,000,000 $1,033.41 2903 (270)   4/3/1 04/30/2010
3104 $2,550,000 $1,105.81 2306 (214)   3/3/1 04/16/2010
508 $580,000 $584.68 992 (92)   1/1/1 04/14/2010
612 $500,000 - -   1/1/0 03/31/2010
2105 $2,100,000 $1,092.61 1922 (179)   2/2/1 03/26/2010
1001/8 $3,250,000 $929.37 3497 (325)   4/4/0 02/01/2010
TWN6 $3,482,400 $1,200.41 2901 (270)   4/4/1 01/29/2010
*2204* $1,050,000 - -   1/1/1 12/16/2009
2303 $1,695,000 - -   2/2/1 12/15/2009
1702 $3,250,000 $929.37 3497 (325)   4/4/0 10/16/2009
502 $520,000 $619.05 840 (78)   1/1/0 10/15/2009
LOFT-1 $1,700,000 $732.13 2322 (216)   2/3/1 09/29/2009
805 $900,000 $452.03 1991 (185)   2/2/1 09/25/2009
801 $3,200,000 $603.77 5300 (492)   4/5/0 08/19/2009
1606 $1,050,000 $618.37 1698 (158)   2/2/1 08/11/2009
1404 $1,250,000 $838.36 1491 (139)   2/2/1 06/30/2009
3101 $2,800,000 $1,068.29 2621 (243)   3/3/1 06/26/2009
1806 $1,200,000 $706.71 1698 (158)   2/2/1 06/24/2009
703 $980,000 $659.49 1486 (138)   2/2/0 06/01/2009
1407 $1,200,000 $804.83 1491 (139)   2/2/1 05/28/2009
3001 $3,225,000 $1,230.45 2621 (243)   3/3/1 05/22/2009
1901/8 $2,900,000 $829.28 3497 (325)   4/4/0 05/19/2009
1201 $3,650,000 $1,042.86 3500 (325)   3/3/1 05/14/2009
2001 $1,700,000 $856.85 1984 (184)   3/3/0 05/05/2009
2405 $1,600,000 $832.47 1922 (179)   2/2/1 04/02/2009
2101 $3,695,000 $1,224.73 3017 (280)   3/3/1 04/02/2009
2404 $950,000 $611.33 1554 (144)   1/1/1 02/25/2009
1102 $1,800,000 $910.47 1977 (184)   3/3/1 02/20/2009
2203 $1,535,000 $798.65 1922 (179)   2/2/1 02/18/2009
2301 $3,700,000 $1,226.38 3017 (280)   3/4/1 01/30/2009
1202 $2,900,000 $828.57 3500 (325)   4/4/0 01/22/2009
1505 $1,200,000 $706.71 1698 (158)   2/2/1 12/30/2008
2803 $2,000,000 $867.30 2306 (214)   3/3/1 12/18/2008

 HIGHLIGHTED  = Sold by Miami Condo Realty, Inc.
 SS  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure
 

Source: Southeast Florida MLS. Data updated 05/20/2013 at 12:11 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Comments are closed.

Miami Beach Condos

Sunny Isles Beach Condos

About Miami Waterfront Condos.com

  • MiamiWaterfrontCondos.com is a service of Miami Condo Realty, Inc. a Florida Licensed Real Estate Brokerage based in South Florida. We offer professional services to buyers and sellers of luxury waterfront condominium properties in Downtown Miami, Miami Beach, South Beach, Bal Harbour, Sunny Isles Beach, Coral Gables and Coconut Grove.