Continuum South Beach Condos - South Beach Condos
Continuum South Beach is one of South Beach’s most sought after condominium buildings due to its prime location. Continuum South Tower is situated on a resort style grounds at the Southern most tip of Miami Beach. Opened in 2002, Continuum South Tower consists of 318 oceanfront units in South Beach’s hip neighborhood: ‘South of Fifth’ which stands for South of Fifth Street in Miami Beach. In Continuum South Beach there are currently 18 units available for sale from $1,395,000 to $35,000,000 and 10 units available for lease from $8,000 to $35,000. Here are all units for sale in Continuum South Beach Condominium – South Tower listed in the MLS:
![]()
There are currently 18 units in Continuum South Tower available for sale as of 02/03/2012:
1 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1382168 | 1102 | $1,395,000 | 27.4% |
$1,161.53 | 1201 (112) | 1/1/1 | 04/08/2010 | VIEW DETAILS | |
| A1597123 | 1202 | $1,395,000 | $1,161.53 | 1201 (112) | 1/1/1 | 01/24/2012 | VIEW DETAILS | ||
| A1592828 | 1402 | $1,450,000 | $1,207.33 | 1201 (112) | 1/1/1 | 01/12/2012 | VIEW DETAILS |
2 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1544249 | 2308 | $2,395,000 | $1,501.57 | 1595 (148) | 2/2/1 | 08/30/2011 | VIEW DETAILS | ||
| A1589435 | 3102 | $2,495,000 | 4.18% |
$1,393.08 | 1791 (166) | 2/2/1 | 01/04/2012 | VIEW DETAILS | |
| A1600984 | 2406 | $2,599,000 | $1,389.84 | 1870 (174) | 2/2/1 | 02/02/2012 | VIEW DETAILS | ||
| A1595699 | 2409 | $2,850,000 | $1,343.07 | 2122 (197) | 2/3/0 | 01/19/2012 | VIEW DETAILS | ||
| F1071338 | 2005 | $3,500,000 | 40.56% |
$1,872.66 | 1869 (174) | 2/2/1 | 05/10/2010 | VIEW DETAILS | |
| A1589298 | 2008 | $4,400,000 | $1,312.26 | 3353 (312) | 2/2/1 | 01/04/2012 | VIEW DETAILS |
3 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1564539 | TH-14 | $1,900,000 | 11.76% |
$863.64 | 2200 (204) | 3/3/1 | 10/20/2011 | VIEW DETAILS | |
| A1550934 | TH-3 | $2,999,999 | $1,191.42 | 2518 (234) | 3/3/1 | 09/16/2011 | VIEW DETAILS | ||
| M1488223 | TH-10 | $4,200,000 | $1,448.28 | 2900 (269) | 3/3/2 | 03/28/2011 | VIEW DETAILS | ||
| A1577877 | 3907 | $5,200,000 | $1,760.32 | 2954 (274) | 3/3/1 | 11/28/2011 | VIEW DETAILS | ||
| A1578950 | 3807 | $5,395,000 | $1,826.34 | 2954 (274) | 3/3/1 | 11/30/2011 | VIEW DETAILS | ||
| A1587470 | 3204 | $5,400,000 | $2,153.11 | 2508 (233) | 3/3/1 | 12/27/2011 | VIEW DETAILS | ||
| A1556729 | 3007 | $8,900,000 | 18.67% |
$2,222.78 | 4004 (372) | 3/3/1 | 10/01/2011 | VIEW DETAILS |
6 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1586566 | PH-2 | $35,000,000 | $3,172.88 | 11031 (1,025) | 6/7/1 | 12/22/2011 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Recent Sales: 80 units in Continuum South Tower were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2904 | $3,300,000 | $1,105.53 | 2985 (277) | REO | 3/3/1 | 12/21/2011 |
| 2801 | $1,750,000 | $1,099.94 | 1591 (148) | 2/2/1 | 12/15/2011 | |
| 604 | $2,665,000 | $1,162.74 | 2292 (213) | 2/2/1 | 12/09/2011 | |
| 1106/7 | $5,200,000 | $1,187.76 | 4378 (407) | 4/6/0 | 11/23/2011 | |
| 3602 | $2,300,000 | $1,284.20 | 1791 (166) | 2/2/1 | 11/18/2011 | |
| 705 | $1,750,000 | $936.33 | 1869 (174) | 2/2/1 | 10/20/2011 | |
| 3004 | $3,495,000 | $1,393.54 | 2508 (233) | 3/3/1 | 10/05/2011 | |
| 701 | $1,500,000 | $942.80 | 1591 (148) | 2/2/1 | 09/12/2011 | |
| 3502 | $1,800,000 | $1,005.03 | 1791 (166) | 2/2/1 | 07/27/2011 | |
| 2209 | $2,200,000 | $1,036.76 | 2122 (197) | 3/3/0 | 07/14/2011 | |
| 1406 | $3,400,000 | $1,355.66 | 2508 (233) | 3/2/1 | 06/30/2011 | |
| 2509 | $2,122,000 | $1,000.00 | 2122 (197) | 3/3/0 | 06/15/2011 | |
| 2106 | $3,800,000 | $1,515.15 | 2508 (233) | 2/2/1 | 06/07/2011 | |
| 601 | $1,379,000 | $866.75 | 1591 (148) | 2/2/1 | 06/03/2011 | |
| 3207 | $4,000,000 | $1,354.10 | 2954 (274) | 4/4/1 | 05/10/2011 | |
| 3604-3 | $10,576,000 | $1,642.75 | 6438 (598) | 4/4/1 | 05/10/2011 | |
| 1104 | $2,850,000 | $1,243.46 | 2292 (213) | 2/2/1 | 04/28/2011 | |
| TH-15 | $1,425,000 | $687.74 | 2072 (192) | 3/2/1 | 04/22/2011 | |
| 1603 | $1,100,000 | $805.86 | 1365 (127) | 1/1/0 | 04/21/2011 | |
| 2401 | $1,350,000 | $848.52 | 1591 (148) | REO | 2/2/1 | 04/12/2011 |
| 3204 | $3,270,000 | $1,303.83 | 2508 (233) | 3/3/1 | 04/06/2011 | |
| 1005 | $1,650,000 | $882.83 | 1869 (174) | 2/2/1 | 03/01/2011 | |
| 2901 | $1,550,000 | $974.23 | 1591 (148) | 2/2/1 | 02/15/2011 | |
| 1110 | $1,900,000 | $895.38 | 2122 (197) | 3/3/0 | 02/03/2011 | |
| 1705 | $1,500,000 | $802.57 | 1869 (174) | 2/2/1 | 02/01/2011 | |
| 1007 | $1,999,000 | $1,068.98 | 1870 (174) | 2/2/1 | 01/14/2011 | |
| 1002 | $930,000 | $774.35 | 1201 (112) | 1/1/1 | 01/03/2011 | |
| 2709 | $1,900,000 | $895.38 | 2122 (197) | 3/3/0 | 12/22/2010 | |
| 809 | $1,500,000 | $940.44 | 1595 (148) | 2/2/1 | 12/17/2010 | |
| 1601 | $1,280,000 | $804.53 | 1591 (148) | 2/2/1 | 12/13/2010 | |
| 2010 | $1,450,000 | - | - | SS | 3/3/0 | 10/29/2010 |
| 1801 | $1,300,000 | $817.10 | 1591 (148) | 2/2/0 | 10/29/2010 | |
| 1003 | $865,000 | $633.70 | 1365 (127) | 1/1/1 | 10/28/2010 | |
| 2007 | $1,400,000 | $748.66 | 1870 (174) | SS | 2/2/1 | 10/12/2010 |
| 2006 | $2,900,000 | $1,156.30 | 2508 (233) | SS | 3/3/1 | 10/12/2010 |
| 2805 | $3,150,000 | $1,106.43 | 2847 (264) | 3/3/1 | 10/08/2010 | |
| 1804 | $6,750,000 | $1,622.21 | 4161 (387) | 3/3/1 | 09/22/2010 | |
| 2105 | $1,200,000 | $642.05 | 1869 (174) | 2/2/0 | 08/18/2010 | |
| 2502 | $1,575,000 | $907.78 | 1735 (161) | 2/2/1 | 07/22/2010 | |
| TH-12 | $1,350,000 | $613.08 | 2202 (205) | 3/3/0 | 07/19/2010 | |
| 2201 | $1,160,000 | $729.10 | 1591 (148) | 2/2/1 | 07/15/2010 | |
| 2801 | $1,275,000 | $801.38 | 1591 (148) | 2/2/0 | 06/20/2010 | |
| 1008 | $1,550,000 | $882.19 | 1757 (163) | 2/2/1 | 05/14/2010 | |
| 1109 | $1,400,000 | $877.74 | 1595 (148) | 2/2/1 | 04/14/2010 | |
| 3002 | $1,600,000 | $893.36 | 1791 (166) | 2/2/1 | 04/09/2010 | |
| 1001 | $1,150,000 | $722.82 | 1591 (148) | 2/2/1 | 03/19/2010 | |
| 1409 | $1,310,000 | $821.32 | 1595 (148) | 2/2/1 | 03/18/2010 | |
| 1901 | $1,160,000 | $729.10 | 1591 (148) | SS | 2/2/1 | 03/09/2010 |
| 3705 | $1,350,000 | $752.93 | 1793 (167) | 2/2/1 | 03/01/2010 | |
| 2302 | $1,530,000 | $881.84 | 1735 (161) | 2/2/1 | 02/19/2010 | |
| 710 | $1,500,000 | $706.88 | 2122 (197) | 3/3/0 | 02/18/2010 | |
| 406 | $375,000 | - | - | 0/1/ | 02/08/2010 | |
| 502 | $745,000 | $620.32 | 1201 (112) | 1/1/1 | 02/08/2010 | |
| 2808 | $1,400,000 | $877.74 | 1595 (148) | 2/2/0 | 02/02/2010 | |
| Y | $975,000 | $442.78 | 2202 (205) | SS | 3/3/0 | 12/30/2009 |
| 3804-5 | $6,250,000 | $1,179.25 | 5300 (492) | 4/5/1 | 12/28/2009 | |
| 804 | $2,325,000 | $1,014.40 | 2292 (213) | 2/2/1 | 12/21/2009 | |
| 908 | $1,372,000 | $780.88 | 1757 (163) | 2/2/1 | 12/20/2009 | |
| 1009 | $1,305,000 | $818.18 | 1595 (148) | 2/2/1 | 12/12/2009 | |
| 804 | $2,325,000 | $1,014.40 | 2292 (213) | 2/2/1 | 12/02/2009 | |
| 1703 | $855,000 | $626.37 | 1365 (127) | 1/2/0 | 11/24/2009 | |
| TH-5 | $1,750,000 | $739.96 | 2365 (220) | 3/4/1 | 11/24/2009 | |
| 2109 | $1,300,000 | - | - | 2/2/1 | 11/05/2009 | |
| 3005 | $1,400,000 | $748.66 | 1870 (174) | 2/2/1 | 10/30/2009 | |
| 802 | $755,000 | $628.64 | 1201 (112) | 1/1/0 | 10/15/2009 | |
| 1210 | $1,615,000 | $761.07 | 2122 (197) | 3/3/0 | 09/18/2009 | |
| 1506 | $3,150,000 | $1,255.98 | 2508 (233) | 3/3/1 | 09/18/2009 | |
| 2402 | $1,150,000 | $662.82 | 1735 (161) | 2/2/1 | 09/15/2009 | |
| 2209 | $1,650,000 | $777.57 | 2122 (197) | 3/3/0 | 09/02/2009 | |
| 1610 | $1,650,000 | $777.57 | 2122 (197) | 3/3/1 | 08/13/2009 | |
| 605 | $940,000 | $502.94 | 1869 (174) | SS | 2/2/1 | 08/04/2009 |
| 2406 | $1,500,000 | $802.14 | 1870 (174) | 2/2/1 | 06/18/2009 | |
| 1802 | $1,100,000 | $915.90 | 1201 (112) | 1/1/1 | 06/16/2009 | |
| 2609 | $1,850,000 | $871.82 | 2122 (197) | 3/3/0 | 06/15/2009 | |
| 2501 | $1,150,000 | $722.82 | 1591 (148) | 2/2/0 | 05/27/2009 | |
| 2701 | $1,150,000 | $722.82 | 1591 (148) | 2/2/1 | 05/25/2009 | |
| PH-1 | $9,900,000 | $1,342.55 | 7374 (685) | 5/7/1 | 05/15/2009 | |
| 709 | $1,100,000 | $689.66 | 1595 (148) | 2/2/1 | 04/07/2009 | |
| 2705 | $3,000,000 | $1,053.74 | 2847 (264) | 3/2/1 | 03/30/2009 | |
| 2706 | $1,600,000 | $855.61 | 1870 (174) | 2/2/1 | 03/19/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Premium 2 Bedroom Oceanfront Model



