Continuum South Beach Condos - South Beach Condos
Continuum South Beach is one of South Beach’s most sought after condominium buildings due to its prime location. Continuum South Tower is situated on a resort style grounds at the Southern most tip of Miami Beach. Opened in 2002, Continuum South Tower consists of 318 oceanfront units in South Beach’s hip neighborhood: ‘South of Fifth’ which stands for South of Fifth Street in Miami Beach. In Continuum South Beach there are currently 33 units available for sale from $929,000 to $12,995,000 and 25 units available for lease from $4,500 to $50,000. Here are all units for sale in Continuum South Beach Condominium – South Tower listed in the MLS:
![]()
There are currently 33 units in Continuum South Tower available for sale as of 08/30/2010:
1 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1375044 | 1003 | $929,000 | 3.34% |
$680.59 | 1365 (127) | 1/1/1 | 03/05/2010 | VIEW DETAILS | |
| M1382168 | 1102 | $1,075,000 | 1.83% |
$895.09 | 1201 (112) | 1/1/1 | 04/08/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1360500 | 1801 | $1,395,000 | 1.16% |
$876.81 | 1591 (148) | 2/2/0 | 12/22/2009 | VIEW DETAILS | |
| M1364189 | 601 | $1,550,000 | $974.23 | 1591 (148) | 2/2/1 | 01/14/2010 | VIEW DETAILS | ||
| M1402986 | 809 | $1,550,000 | $971.79 | 1595 (148) | 2/2/1 | 07/13/2010 | VIEW DETAILS | ||
| D1398765 | 1905 | $1,890,000 | $1,011.24 | 1869 (174) | 2/2/1 | 05/18/2010 | VIEW DETAILS | ||
| M1396091 | 1005 | $1,895,000 | $1,013.91 | 1869 (174) | 2/2/1 | 06/10/2010 | VIEW DETAILS | ||
| M1398824 | 3502 | $1,940,000 | $1,083.19 | 1791 (166) | 2/2/1 | 06/23/2010 | VIEW DETAILS | ||
| M1398808 | 607 | $1,990,000 | $1,064.17 | 1870 (174) | 2/2/0 | 06/23/2010 | VIEW DETAILS | ||
| M1223590 | 707 | $2,150,000 | 8.51% |
$1,149.73 | 1870 (174) | 2/2/1 | 03/28/2008 | VIEW DETAILS | |
| M1403939 | 2407 | $2,240,000 | $1,274.90 | 1757 (163) | 2/2/1 | 07/16/2010 | VIEW DETAILS | ||
| M1398112 | 1007 | $2,250,000 | $1,203.21 | 1870 (174) | 2/2/1 | 06/20/2010 | VIEW DETAILS | ||
| R3090979 | 1707 | $2,390,000 | $1,278.07 | 1870 (174) | 2/2/1 | 03/01/2010 | VIEW DETAILS | ||
| F1071338 | 2005 | $2,490,000 | $1,332.26 | 1869 (174) | 2/2/1 | 05/10/2010 | VIEW DETAILS | ||
| M1406350 | TH-3 | $2,695,000 | $1,070.29 | 2518 (234) | 2/3/1 | 07/27/2010 | VIEW DETAILS | ||
| M1384547 | TH-2 | $2,750,000 | 5.01% |
$1,080.97 | 2544 (236) | 2/3/1 | 04/19/2010 | VIEW DETAILS | |
| M1411512 | 1104 | $3,099,000 | $1,352.09 | 2292 (213) | 2/2/1 | 08/18/2010 | VIEW DETAILS | ||
| M1398512 | 2004 | $3,500,000 | $1,527.05 | 2292 (213) | 2/2/1 | 06/22/2010 | VIEW DETAILS | ||
| M1395348 | 2106 | $3,850,000 | $1,535.09 | 2508 (233) | 2/2/1 | 06/08/2010 | VIEW DETAILS |
3 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1390533 | TH-15 | $1,425,000 | $687.74 | 2072 (192) | 3/2/1 | 05/14/2010 | VIEW DETAILS | ||
| M1366948 | TH-14 | $1,550,000 | $704.55 | 2200 (204) | 3/3/0 | 01/27/2010 | VIEW DETAILS | ||
| M1381723 | 1110 | $2,050,000 | $966.07 | 2122 (197) | 3/3/0 | 04/06/2010 | VIEW DETAILS | ||
| M1305114 | 2409 | $2,395,000 | $1,128.65 | 2122 (197) | 3/3/0 | 03/23/2009 | VIEW DETAILS | ||
| M1379138 | 2709 | $2,395,000 | $1,128.65 | 2122 (197) | 3/3/0 | 03/24/2010 | VIEW DETAILS | ||
| M1307816 | 2805 | $3,800,000 | 7.32% |
$1,334.74 | 2847 (264) | 3/3/1 | 04/05/2009 | VIEW DETAILS | |
| M1396234 | 906 | $3,900,000 | $1,555.02 | 2508 (233) | 3/3/1 | 06/11/2010 | VIEW DETAILS | ||
| M1378242 | 2008/9 | $4,200,000 | $1,252.61 | 3353 (312) | 3/2/1 | 03/19/2010 | VIEW DETAILS | ||
| M1374169 | TH-10 | $4,300,000 | $1,482.76 | 2900 (269) | 3/3/2 | 03/02/2010 | VIEW DETAILS | ||
| D1413861 | 2804 | $7,900,000 | $1,654.10 | 4776 (444) | 3/3/1 | 08/18/2010 | VIEW DETAILS | ||
| M1392927 | 3604/3 | $12,995,000 | $1,999.23 | 6500 (604) | 3/4/1 | 05/26/2010 | VIEW DETAILS |
4 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1396063 | 3207 | $4,500,000 | $1,523.36 | 2954 (274) | 4/4/1 | 06/10/2010 | VIEW DETAILS |
5 Bedrooms Available for Sale in Continuum South Tower:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1259744 | 2006/7 | $6,300,000 | 13.1% |
$1,439.67 | 4376 (407) | 5/5/2 | 08/23/2008 | VIEW DETAILS | |
| M1391053 | 1106/7 | $6,450,000 | $1,473.28 | 4378 (407) | 5/6/0 | 05/18/2010 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Recent Sales: 43 units in Continuum South Tower were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2105 | $1,200,000 | $642.05 | 1869 (174) | 2/2/0 | 08/18/2010 | |
| 2502 | $1,575,000 | $907.78 | 1735 (161) | 2/2/1 | 07/22/2010 | |
| TH-12 | $1,350,000 | $613.08 | 2202 (205) | 3/3/0 | 07/19/2010 | |
| 2201 | $1,160,000 | $729.10 | 1591 (148) | 2/2/1 | 07/15/2010 | |
| 2801 | $1,275,000 | $801.38 | 1591 (148) | 2/2/0 | 06/20/2010 | |
| 1008 | $1,550,000 | $882.19 | 1757 (163) | 2/2/1 | 05/14/2010 | |
| 1109 | $1,400,000 | $877.74 | 1595 (148) | 2/2/1 | 04/14/2010 | |
| 3002 | $1,600,000 | $893.36 | 1791 (166) | 2/2/1 | 04/09/2010 | |
| 1001 | $1,150,000 | $722.82 | 1591 (148) | 2/2/1 | 03/19/2010 | |
| 1409 | $1,310,000 | $821.32 | 1595 (148) | 2/2/1 | 03/18/2010 | |
| 1901 | $1,160,000 | $729.10 | 1591 (148) | SS | 2/2/1 | 03/09/2010 |
| 3705 | $1,350,000 | $752.93 | 1793 (167) | 2/2/1 | 03/01/2010 | |
| 2302 | $1,530,000 | $881.84 | 1735 (161) | 2/2/1 | 02/19/2010 | |
| 710 | $1,500,000 | $706.88 | 2122 (197) | 3/3/0 | 02/18/2010 | |
| 502 | $745,000 | $620.32 | 1201 (112) | 1/1/1 | 02/08/2010 | |
| 406 | $375,000 | - | - | 0/1/ | 02/08/2010 | |
| 2808 | $1,400,000 | $877.74 | 1595 (148) | 2/2/0 | 02/02/2010 | |
| Y | $975,000 | $442.78 | 2202 (205) | SS | 3/3/0 | 12/30/2009 |
| 3804-5 | $6,250,000 | $1,179.25 | 5300 (492) | 4/5/1 | 12/28/2009 | |
| 804 | $2,325,000 | $1,014.40 | 2292 (213) | 2/2/1 | 12/21/2009 | |
| 908 | $1,372,000 | $780.88 | 1757 (163) | 2/2/1 | 12/20/2009 | |
| 1009 | $1,305,000 | $818.18 | 1595 (148) | 2/2/1 | 12/12/2009 | |
| 804 | $2,325,000 | $1,014.40 | 2292 (213) | 2/2/1 | 12/02/2009 | |
| 1703 | $855,000 | $626.37 | 1365 (127) | 1/2/0 | 11/24/2009 | |
| TH-5 | $1,750,000 | $739.96 | 2365 (220) | 3/4/1 | 11/24/2009 | |
| 2109 | $1,300,000 | - | - | 2/2/1 | 11/05/2009 | |
| 3005 | $1,400,000 | $748.66 | 1870 (174) | 2/2/1 | 10/30/2009 | |
| 802 | $755,000 | $628.64 | 1201 (112) | 1/1/0 | 10/15/2009 | |
| 1506 | $3,150,000 | $1,255.98 | 2508 (233) | 3/3/1 | 09/18/2009 | |
| 1210 | $1,615,000 | $761.07 | 2122 (197) | 3/3/0 | 09/18/2009 | |
| 2402 | $1,150,000 | $662.82 | 1735 (161) | 2/2/1 | 09/15/2009 | |
| 2209 | $1,650,000 | $777.57 | 2122 (197) | 3/3/0 | 09/02/2009 | |
| 1610 | $1,650,000 | $777.57 | 2122 (197) | 3/3/1 | 08/13/2009 | |
| 605 | $940,000 | $502.94 | 1869 (174) | SS | 2/2/1 | 08/04/2009 |
| 2406 | $1,500,000 | $802.14 | 1870 (174) | 2/2/1 | 06/18/2009 | |
| 1802 | $1,100,000 | $915.90 | 1201 (112) | 1/1/1 | 06/16/2009 | |
| 2609 | $1,850,000 | $871.82 | 2122 (197) | 3/3/0 | 06/15/2009 | |
| 2501 | $1,150,000 | $722.82 | 1591 (148) | 2/2/0 | 05/27/2009 | |
| 2701 | $1,150,000 | $722.82 | 1591 (148) | 2/2/1 | 05/25/2009 | |
| PH-1 | $9,900,000 | $1,342.55 | 7374 (685) | 5/7/1 | 05/15/2009 | |
| 709 | $1,100,000 | $689.66 | 1595 (148) | 2/2/1 | 04/07/2009 | |
| 2705 | $3,000,000 | $1,053.74 | 2847 (264) | 3/2/1 | 03/30/2009 | |
| 2706 | $1,600,000 | $855.61 | 1870 (174) | 2/2/1 | 03/19/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Premium 2 Bedroom Oceanfront Model




