Marina Blue Condos - Downtown Miami Condos
Marina Blue Condo is a Downtown Miami Condo along Biscayne Bay and across from the American Airlines Arena which is home to the National Basketball Association’s Miami Heat Basketball Franchise. It is one of Miami’s most modern condominium buildings and features an all glass facade. Opened in 2008, Marina Blue consists of 516 units in a waterfront luxury condominium building in Downtown Miami. In Marina Blue there are currently 38 units available for sale from $305,000 to $3,300,000 and 17 units available for lease from $1,750 to $12,000. Here are all units for sale in Marina Blue listed in the MLS:
There are currently 37 units in Marina Blue available for sale as of 08/30/2010:
1 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| M1387951 | 3811 | $305,000 | 6.15% |
$360.95 | 845 (79) | 1/1/0 | 05/04/2010 | VIEW DETAILS | |
| M1404030 | 2111 | $325,000 | $384.62 | 845 (79) | 1/1/1 | 07/16/2010 | VIEW DETAILS | ||
| M1411811 | 902 | $349,000 | SS | - | - | 1/1/0 | 08/19/2010 | VIEW DETAILS | |
| M1385256 | 4011 | $349,000 | 10.28% |
$413.02 | 845 (79) | 1/1/1 | 04/22/2010 | VIEW DETAILS | |
| M1406730 | 4902 | $350,000 | $415.18 | 843 (78) | 1/1/1 | 07/28/2010 | VIEW DETAILS | ||
| M1365680 | 903 | $355,000 | - | - | 1/1/1 | 01/21/2010 | VIEW DETAILS | ||
| M1257004 | 2602 | $359,000 | 4.27% |
$425.86 | 843 (78) | 1/1/1 | 08/11/2008 | VIEW DETAILS | |
| M1365683 | 3902 | $365,000 | $432.98 | 843 (78) | 1/1/1 | 01/21/2010 | VIEW DETAILS | ||
| D1370786 | 3503 | $375,000 | 16.67% |
$374.25 | 1002 (93) | 1/1/1 | 11/20/2009 | VIEW DETAILS | |
| M1365135 | 4806 | $385,000 | 16.67% |
$406.12 | 948 (88) | 1/1/1 | 01/19/2010 | VIEW DETAILS | |
| M1364889 | 4203 | $385,000 | 16.67% |
- | - | 1/1/1 | 01/18/2010 | VIEW DETAILS | |
| M1392046 | 4603 | $395,000 | $418.88 | 943 (88) | 1/1/1 | 05/22/2010 | VIEW DETAILS | ||
| M1380834 | 2806 | $399,000 | - | - | 1/1/1 | 04/01/2010 | VIEW DETAILS | ||
| M1392220 | 3711 | $399,000 | $472.19 | 845 (79) | 1/1/1 | 05/24/2010 | VIEW DETAILS | ||
| M1364608 | 3406 | $399,000 | $420.89 | 948 (88) | 1/1/1 | 01/16/2010 | VIEW DETAILS | ||
| M1377807 | 3402 | $430,000 | $505.88 | 850 (79) | 1/1/0 | 03/18/2010 | VIEW DETAILS | ||
| M1396045 | 4302 | $435,000 | $511.76 | 850 (79) | 1/1/0 | 06/10/2010 | VIEW DETAILS |
2 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1295732 | 912 | $380,000 | 39.1% |
$286.36 | 1327 (123) | 2/2/0 | 08/22/2008 | VIEW DETAILS | |
| M1407645 | 2105 | $398,000 | $301.06 | 1322 (123) | 2/2/0 | 08/02/2010 | VIEW DETAILS | ||
| M1401503 | 2304 | $406,900 | 0.51% |
$313.00 | 1300 (121) | 2/2/0 | 07/06/2010 | VIEW DETAILS | |
| M1413539 | 3801 | $420,800 | - | - | 2/2/0 | 08/27/2010 | VIEW DETAILS | ||
| M1411424 | 2912 | $425,000 | SS | $322.46 | 1318 (122) | 2/2/0 | 08/18/2010 | VIEW DETAILS | |
| D1412169 | 2705 | $445,000 | $325.77 | 1366 (127) | 2/2/0 | 08/09/2010 | VIEW DETAILS | ||
| M1365677 | 1704 | $445,000 | - | - | 2/2/0 | 01/21/2010 | VIEW DETAILS | ||
| M1352098 | 3512 | $450,000 | $341.43 | 1318 (122) | 2/2/0 | 11/06/2009 | VIEW DETAILS | ||
| M1411819 | 5104 | $470,000 | $389.07 | 1208 (112) | 2/2/0 | 08/19/2010 | VIEW DETAILS | ||
| M1387525 | 3409 | $479,000 | $354.81 | 1350 (125) | 2/2/0 | 05/03/2010 | VIEW DETAILS | ||
| M1365205 | 2508 | $530,000 | 13.82% |
- | - | 2/2/1 | 01/19/2010 | VIEW DETAILS | |
| M1411159 | 1708 | $550,000 | - | - | 2/2/0 | 08/17/2010 | VIEW DETAILS | ||
| M1362210 | 2004 | $568,000 | - | - | 2/2/0 | 01/06/2010 | VIEW DETAILS | ||
| M1384983 | 4308 | $590,000 | $445.62 | 1324 (123) | 2/2/1 | 04/21/2010 | VIEW DETAILS | ||
| M1399560 | 5405 | $599,000 | $335.76 | 1784 (166) | 2/2/1 | 06/25/2010 | VIEW DETAILS | ||
| D1393621 | 4408 | $639,000 | $479.01 | 1334 (124) | 2/2/1 | 04/18/2010 | VIEW DETAILS | ||
| M1387871 | 3308 | $639,000 | 4.63% |
SS | $479.01 | 1334 (124) | 2/2/1 | 05/04/2010 | VIEW DETAILS |
3 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1286221 | 5507 | $1,396,000 | 3.41% |
$524.81 | 2660 (247) | 3/3/1 | 07/07/2008 | VIEW DETAILS | |
| D1401636 | 5308 | $1,499,000 | $562.27 | 2666 (248) | 3/3/1 | 06/05/2010 | VIEW DETAILS |
4 Bedrooms Available for Sale in Marina Blue:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| D1402707 | 5708 | $3,300,000 | $786.09 | 4198 (390) | 4/4/0 | 06/11/2010 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Recent Sales: 26 units in Marina Blue were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 2307 | $190,000 | $228.09 | 833 (77) | REO | 1/1/1 | 07/30/2010 |
| 3008 | $445,000 | $333.58 | 1334 (124) | SS | 2/2/1 | 07/28/2010 |
| 2305 | $382,000 | $318.86 | 1198 (111) | 2/2/0 | 06/25/2010 | |
| 3305 | $400,000 | $302.57 | 1322 (123) | 2/2/0 | 06/25/2010 | |
| 5404 | $540,000 | $324.71 | 1663 (154) | 2/2/1 | 06/21/2010 | |
| 3005 | $370,000 | $279.88 | 1322 (123) | 2/2/0 | 05/28/2010 | |
| 4003 | $305,000 | $323.44 | 943 (88) | 1/1/1 | 05/19/2010 | |
| 5605 | $500,000 | $301.20 | 1660 (154) | 2/2/1 | 05/15/2010 | |
| 2606 | $267,500 | $282.47 | 947 (88) | 1/1/1 | 05/14/2010 | |
| 1101 | $345,000 | $299.48 | 1152 (107) | 1/1/1 | 04/12/2010 | |
| 905 | $290,000 | $283.20 | 1024 (95) | 1/1/1 | 04/01/2010 | |
| 1708 | $425,000 | $318.59 | 1334 (124) | 2/2/1 | 03/29/2010 | |
| 5001 | $385,000 | $292.78 | 1315 (122) | 2/2/0 | 03/02/2010 | |
| 5604 | $510,000 | $306.67 | 1663 (154) | 2/2/1 | 02/22/2010 | |
| 4301 | $385,000 | $292.78 | 1315 (122) | 2/2/0 | 02/11/2010 | |
| 2710 | $185,000 | $222.09 | 833 (77) | SS | 1/1/1 | 02/10/2010 |
| 4101 | $380,000 | $288.97 | 1315 (122) | 2/2/ | 01/22/2010 | |
| 5201 | $396,000 | $301.14 | 1315 (122) | 2/2/0 | 12/11/2009 | |
| 4604 | $350,000 | $289.74 | 1208 (112) | 2/2/0 | 12/07/2009 | |
| 5108 | $575,000 | $431.03 | 1334 (124) | 2/2/1 | 12/04/2009 | |
| 1611 | $225,000 | $270.11 | 833 (77) | 1/1/1 | 11/25/2009 | |
| 1602 | $185,100 | - | - | 1/1/1 | 10/16/2009 | |
| 2408 | $495,000 | $371.06 | 1334 (124) | 2/2/1 | 10/13/2009 | |
| 2302 | $190,000 | $225.39 | 843 (78) | SS | 1/1/1 | 09/30/2009 |
| 5304 | $485,000 | $291.64 | 1663 (154) | 2/2/0 | 09/29/2009 | |
| 5009 | $650,000 | $370.58 | 1754 (163) | 2/1/0 | 07/31/2009 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Marina Blue 2 Bedroom – Line 08 Model




