Marina Blue Condos on Miami Waterfront Condos .com 
Miami Condos | Miami Beach Condos | South Beach Condos
Miami Condos, Downtown Miami Condos, South Beach Condos, Miami Beach Condos, Fort Lauderdale Condos, Sunny Isles Beach Condos, Bal Harbour Condos

Marina Blue Condos - Downtown Miami Condos

888 Biscayne Blvd, Miami, Florida 33132
Marina Blue Condos in Downtown Miami – Waterfront Downtown Miami Condos

Marina Blue Condo is a Downtown Miami Condo along Biscayne Bay and across from the American Airlines Arena which is home to the National Basketball Association’s Miami Heat Basketball Franchise. It is one of Miami’s most modern condominium buildings and features an all glass facade. Opened in 2008, Marina Blue consists of 516 units in a waterfront luxury condominium building in Downtown Miami. In Marina Blue there are currently 27 units available for sale from $389,000 to $2,500,000 and 24 units available for lease from $2,000 to $19,000. Here are all units for sale in Marina Blue listed in the MLS:


 
There are currently 27 units in Marina Blue available for sale as of 05/20/2013:

Recent price reductions in Marina Blue (within last 7 days):

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Price Reduced: More Details

1 Bedrooms Available for Sale in Marina Blue:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1770113 4207 $389,000 2.51%  REO  $466.99 833 (77) 1/1/1 04/05/2013 VIEW DETAILS
A1780464 3607 $390,000     $468.19 833 (77) 1/1/1 04/29/2013 VIEW DETAILS
A1782121 4011 $399,000     $472.19 845 (79) 1/1/0 05/02/2013 VIEW DETAILS
A1788634 4211 $404,900    REO  $479.17 845 (79) 1/1/1 05/16/2013 VIEW DETAILS
A1672161 2403 $410,000 3.53%   $434.78 943 (88) 1/1/1 08/02/2012 VIEW DETAILS
A1741099 3802 $420,000 5%   $498.22 843 (78) 1/1/1 01/29/2013 VIEW DETAILS
A1675410 5002 $429,000 4.67%   $508.90 843 (78) 1/1/1 08/10/2012 VIEW DETAILS
A1772041 3406 $450,000     $474.68 948 (88) 1/1/1 04/10/2013 VIEW DETAILS
A1692074 409 $457,500 8.86%   $375.00 1220 (113) 1/2/0 09/21/2012 VIEW DETAILS
A1769108 309 $469,700     $385.00 1220 (113) 1/2/0 04/03/2013 VIEW DETAILS

2 Bedrooms Available for Sale in Marina Blue:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1769119 312 $510,000     $384.33 1327 (123) 2/2/0 04/03/2013 VIEW DETAILS
A1680651 4404 $525,000     $434.60 1208 (112) 2/2/0 08/23/2012 VIEW DETAILS
A1692072 1601 $540,000     $410.65 1315 (122) 2/2/0 09/21/2012 VIEW DETAILS
A1688685 3101 $550,000     $418.25 1315 (122) 2/2/0 09/13/2012 VIEW DETAILS
A1759199 4204 $573,800     $475.00 1208 (112) 2/2/0 03/11/2013 VIEW DETAILS
A1770900 4212 $600,000     $455.24 1318 (122) 2/2/0 04/08/2013 VIEW DETAILS
A1744948 2708 $624,900 0.02%   $468.44 1334 (124) 2/2/1 02/06/2013 VIEW DETAILS
A1634842 706 $625,000 20.38%   $428.96 1457 (135) 2/2/1 04/30/2012 VIEW DETAILS
A1761428 3412 $645,000     $489.38 1318 (122) 2/2/0 03/15/2013 VIEW DETAILS
A1739369 4701 $675,000     $513.31 1315 (122) 2/2/0 01/24/2013 VIEW DETAILS
A1740367 4408 $699,000     $523.99 1334 (124) 2/2/1 01/28/2013 VIEW DETAILS
A1728864 5605 $785,000 4.67%   $472.89 1660 (154) 2/2/1 12/29/2012 VIEW DETAILS
A1757042 5505 $820,000     $493.98 1660 (154) 2/2/1 03/06/2013 VIEW DETAILS

3 Bedrooms Available for Sale in Marina Blue:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1777951 5111 $1,350,000     $615.88 2192 (204) 3/3/1 04/23/2013 VIEW DETAILS
A1732601 5705 $1,449,000 12.13%   $510.75 2837 (264) 3/3/1 01/09/2013 VIEW DETAILS
A1744518 5507 $1,475,000     $553.89 2663 (247) 3/3/1 02/05/2013 VIEW DETAILS

4 Bedrooms Available for Sale in Marina Blue:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1727341 5109 $2,500,000 10.71%   $806.71 3099 (288) 4/4/1 12/21/2012 VIEW DETAILS

 SS  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure

Source: Southeast Florida MLS. Data updated 05/20/2013 at 12:11 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Recent Sales: 119 units in Marina Blue were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Sq.Ft. (m2) Short Sale/REO Bed/Bath/Half Sold Date
3307 $360,000 $432.17 833 (77)   1/1/1 04/30/2013
5404 $640,000 $384.85 1663 (154)   2/2/1 04/26/2013
1911 $340,000 $402.37 845 (79)  SS  1/1/1 04/25/2013
3311 $373,000 $441.42 845 (79)   1/1/1 04/11/2013
4512 $570,000 $432.47 1318 (122)   2/2/0 02/15/2013
4012 $470,000 $356.60 1318 (122)   2/2/0 01/31/2013
3106 $360,000 $379.75 948 (88)   1/1/1 01/22/2013
711 $310,000 $366.86 845 (79)   1/1/1 01/18/2013
2809 $523,800 $395.92 1323 (123)   2/2/1 12/11/2012
3411 $340,000 $402.37 845 (79)   1/1/1 11/30/2012
1804 $415,000 $343.54 1208 (112)   2/2/0 10/30/2012
5304 $750,000 $450.99 1663 (154)   2/2/1 10/26/2012
4801 $450,000 $342.21 1315 (122)   2/2/0 10/26/2012
1706 $320,000 $337.55 948 (88)   1/1/0 10/16/2012
4502 $325,000 $385.53 843 (78)  REO  1/1/1 10/04/2012
3705 $350,000 $292.15 1198 (111)   2/2/0 10/03/2012
2308 $510,000 $382.31 1334 (124)   2/2/1 09/28/2012
2907 $320,000 $384.15 833 (77)   1/1/1 09/28/2012
3507 $310,000 $372.15 833 (77)   1/1/1 09/25/2012
2809 $487,000 $368.10 1323 (123)   2/2/1 09/20/2012
2611 $330,000 $390.53 845 (79)   1/1/1 09/17/2012
4704 $440,000 $364.24 1208 (112)   2/2/0 09/10/2012
2602 $310,000 $367.73 843 (78)   1/1/0 09/07/2012
4406 $325,000 $342.83 948 (88)   1/1/1 08/21/2012
4903 $320,000 $339.34 943 (88)   1/1/1 08/14/2012
3408 $512,000 $383.81 1334 (124)   2/2/1 08/07/2012
2102 $315,000 $373.67 843 (78)   1/1/1 08/01/2012
3903 $320,000 $339.34 943 (88)   1/1/1 07/27/2012
3505 $355,000 $296.33 1198 (111)  SS  2/2/0 07/09/2012
2103 $320,000 $339.34 943 (88)  REO  1/1/1 07/06/2012
3512 $450,000 $341.43 1318 (122)   2/2/0 06/28/2012
4712 $415,000 $314.87 1318 (122)   2/2/0 06/25/2012
3010 $310,000 $366.86 845 (79)   1/1/1 06/15/2012
1912 $400,000 $303.49 1318 (122)   2/2/0 06/11/2012
1801 $385,000 $292.78 1315 (122)   2/2/0 05/29/2012
2705 $440,000 $332.83 1322 (123)   3/2/0 05/25/2012
4706 $255,000 $268.99 948 (88)  SS  1/1/0 05/18/2012
1901 $386,000 $293.54 1315 (122)   2/2/0 05/10/2012
1812 $386,829 $293.50 1318 (122)   2/2/0 05/03/2012
4303 $306,000 $324.50 943 (88)   1/1/1 05/01/2012
3704 $389,000 $322.02 1208 (112)   2/2/0 04/30/2012
4112 $345,000 $257.85 1338 (124)  SS  2/2/0 04/30/2012
4806 $318,000 $337.22 943 (88)   1/1/1 04/30/2012
703 $301,000 $306.52 982 (91)   1/1/1 04/26/2012
4506 $308,000 $324.89 948 (88)   1/1/1 04/05/2012
3304 $373,000 $308.77 1208 (112)   2/2/0 04/03/2012
3401 $398,668 $303.17 1315 (122)   2/2/0 04/02/2012
3201 $396,000 $301.14 1315 (122)   2/2/0 03/29/2012
4708 $485,000 $363.57 1334 (124)   2/2/1 03/23/2012
3412 $402,000 $305.01 1318 (122)   2/2/0 03/21/2012
4204 $394,000 $326.16 1208 (112)   2/2/0 03/21/2012
3405 $379,000 $316.36 1198 (111)   2/2/0 03/16/2012
3308 $335,000 $251.12 1334 (124)  SS  2/2/1 03/16/2012
2801 $350,000 $266.16 1315 (122)  REO  2/2/0 03/16/2012
5102 $250,000 $296.56 843 (78)  REO  1/1/0 03/05/2012
3712 $370,000 $280.73 1318 (122)   2/2/0 02/28/2012
4308 $510,000 $382.31 1334 (124)   2/2/1 02/20/2012
2204 $360,000 $298.01 1208 (112)   2/2/0 02/14/2012
4802 $295,000 $349.94 843 (78)   1/1/1 01/31/2012
1604 $352,400 $291.72 1208 (112)  REO  2/2/0 01/18/2012
2009 $386,500 $292.14 1323 (123)   2/2/1 01/17/2012
3503 $330,000 $329.34 1002 (93)   1/1/1 01/17/2012
3909 $402,000 $303.85 1323 (123)   2/2/1 12/12/2011
2912 $360,000 $273.14 1318 (122)  REO  2/2/0 11/18/2011
2102 $252,000 $298.93 843 (78)   1/1/1 11/03/2011
2106 $288,972 $304.82 948 (88)   1/1/1 10/14/2011
610 $234,865 $277.95 845 (79)   1/1/1 10/14/2011
702 $260,000 $254.65 1021 (95)  REO  1/1/1 09/28/2011
902 $305,000 $299.61 1018 (95)  REO  1/1/1 09/20/2011
3509 $392,000 $296.30 1323 (123)   2/2/0 09/06/2011
912 $335,000 $252.45 1327 (123)   2/2/0 09/05/2011
911 $244,000 $288.76 845 (79)   1/1/1 08/30/2011
2304 $345,000 $282.79 1220 (113)   2/2/0 08/29/2011
3202 $265,000 $314.35 843 (78)   1/1/1 08/19/2011
4201 $370,000 $281.37 1315 (122)   2/2/0 08/08/2011
3104 $360,000 $298.01 1208 (112)   2/2/0 07/11/2011
1708 $425,000 $318.59 1334 (124)   2/2/1 06/07/2011
510 $200,000 $236.69 845 (79)  SS  1/1/1 06/02/2011
2503 $278,000 $294.80 943 (88)   1/1/1 05/31/2011
4107 $267,865 $321.57 833 (77)   1/1/0 05/31/2011
4109 $380,000 $287.23 1323 (123)   2/2/1 05/31/2011
4212 $390,000 $295.90 1318 (122)   2/2/0 05/19/2011
4305 $372,000 $310.52 1198 (111)   2/2/0 05/12/2011
3407 $262,879 $311.84 843 (78)   1/1/0 05/11/2011
2202 $250,613 $297.29 843 (78)   1/1/0 04/28/2011
2612 $385,000 $292.11 1318 (122)   2/2/0 03/31/2011
4108 $550,000 $412.29 1334 (124)   2/2/1 03/31/2011
4907 $208,000 $249.70 833 (77)  REO  1/1/0 02/25/2011
1806 $265,000 $279.54 948 (88)  SS  1/1/1 02/04/2011
2705 $420,000 $329.93 1273 (118)   2/2/0 12/20/2010
23-10 $210,000 $248.52 845 (79)  REO  1/1/1 11/11/2010
5104 $415,000 $343.54 1208 (112)   2/2/0 10/29/2010
4607 $260,000 $300.58 865 (80)   1/1/0 08/31/2010
2307 $190,000 $228.09 833 (77)  REO  1/1/1 07/30/2010
3008 $445,000 $333.58 1334 (124)  SS  2/2/1 07/28/2010
3305 $400,000 $302.57 1322 (123)   2/2/0 06/25/2010
2305 $382,000 $318.86 1198 (111)   2/2/0 06/25/2010
5404 $540,000 $324.71 1663 (154)   2/2/1 06/21/2010
3005 $370,000 $279.88 1322 (123)   2/2/0 05/28/2010
4003 $305,000 $323.44 943 (88)   1/1/1 05/19/2010
5605 $500,000 $301.20 1660 (154)   2/2/1 05/15/2010
2606 $267,500 $282.47 947 (88)   1/1/1 05/14/2010
1101 $345,000 $299.48 1152 (107)   1/1/1 04/12/2010
905 $290,000 $283.20 1024 (95)   1/1/1 04/01/2010
1708 $425,000 $318.59 1334 (124)   2/2/1 03/29/2010
5001 $385,000 $292.78 1315 (122)   2/2/0 03/02/2010
5604 $510,000 $306.67 1663 (154)   2/2/1 02/22/2010
4301 $385,000 $292.78 1315 (122)   2/2/0 02/11/2010
2710 $185,000 $222.09 833 (77)  SS  1/1/1 02/10/2010
4101 $380,000 $288.97 1315 (122)   2/2/ 01/22/2010
5201 $396,000 $301.14 1315 (122)   2/2/0 12/11/2009
4604 $350,000 $289.74 1208 (112)   2/2/0 12/07/2009
5108 $575,000 $431.03 1334 (124)   2/2/1 12/04/2009
1611 $225,000 $270.11 833 (77)   1/1/1 11/25/2009
1602 $185,100 - -   1/1/1 10/16/2009
2408 $495,000 $371.06 1334 (124)   2/2/1 10/13/2009
2302 $190,000 $225.39 843 (78)  SS  1/1/1 09/30/2009
5304 $485,000 $291.64 1663 (154)   2/2/0 09/29/2009
5009 $650,000 $370.58 1754 (163)   2/1/0 07/31/2009

 HIGHLIGHTED  = Sold by Miami Condo Realty, Inc.
 SS  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure
 

Source: Southeast Florida MLS. Data updated 05/20/2013 at 12:11 AM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
New Featured Marina Blue Condo Video

Marina Blue 2 Bedroom – Line 08 Model
This video was uploaded to YouTube in HD quality.

Comments are closed.

Miami Beach Condos

Sunny Isles Beach Condos

About Miami Waterfront Condos.com

  • MiamiWaterfrontCondos.com is a service of Miami Condo Realty, Inc. a Florida Licensed Real Estate Brokerage based in South Florida. We offer professional services to buyers and sellers of luxury waterfront condominium properties in Downtown Miami, Miami Beach, South Beach, Bal Harbour, Sunny Isles Beach, Coral Gables and Coconut Grove.