Murano Grande Condos on Miami Waterfront Condos .com 
Miami Condos | Miami Beach Condos | South Beach Condos
Miami Condos, Downtown Miami Condos, South Beach Condos, Miami Beach Condos, Fort Lauderdale Condos, Sunny Isles Beach Condos, Bal Harbour Condos

Murano Grande South Beach - South Beach Condos

400 Alton Road, Miami Beach, Florida 33139
Murano Grande South Beach - South Beach Luxury Waterfront Condos

Murano Grande South Beach is one of South Beach’s highly sought after condominium buildings due to its waterfront location. Murano Grande is situated at the Southern end of Miami Beach on Biscayne Bay. Opened in 2003, Murano Grande consists of 270 waterfront units in South Beach’s hip neighborhood: ‘South of Fifth’ which stands for South of Fifth Street in Miami Beach. In Murano Grande there are currently 21 units available for sale from $725,000 to $2,499,999 and 7 units available for lease from $3,750 to $15,000. Here are all units for sale in Murano Grande South Beach Condominium listed in the MLS:

Murano Grande Condo

 
There are currently 21 units in Murano Grande available for sale as of 02/03/2012:

2 Bedrooms Available for Sale in Murano Grande:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
R2944815 807 $725,000 27.5%  SS  $437.27 1658 (154) 2/2/0 07/25/2008 VIEW DETAILS
A1597793 807 $725,000    SS  $437.27 1658 (154) 2/2/0 01/25/2012 VIEW DETAILS
A1576436 504 $795,000     $557.89 1425 (132) 2/2/0 11/21/2011 VIEW DETAILS
A1568348 709 $830,000 4.05%   $577.59 1437 (134) 2/2/0 10/31/2011 VIEW DETAILS
M1502144 711 $849,000 9.1%   $514.86 1649 (153) 2/2/0 05/04/2011 VIEW DETAILS
A1526336 1109 $889,000 2.31%   $618.65 1437 (134) 2/2/0 07/12/2011 VIEW DETAILS
A1554969 1509 $900,000    SS  $626.30 1437 (134) 2/2/0 09/27/2011 VIEW DETAILS
A1560839 1207 $949,000     $572.38 1658 (154) 2/2/0 10/12/2011 VIEW DETAILS
A1586257 2409 $1,000,000 9.09%   $695.89 1437 (134) 2/2/0 12/21/2011 VIEW DETAILS
A1591289 1507 $1,135,000     $684.56 1658 (154) 2/2/0 01/09/2012 VIEW DETAILS
A1559309 1811 $1,149,000     $696.79 1649 (153) 2/2/0 10/07/2011 VIEW DETAILS
A1595442 1702 $1,175,000     $627.00 1874 (174) 2/2/1 01/19/2012 VIEW DETAILS
M1510986 1510 $1,200,000     $775.19 1548 (144) 2/2/1 05/30/2011 VIEW DETAILS
A1521113 2807 $1,250,000     $710.63 1759 (163) 2/2/0 06/27/2011 VIEW DETAILS
A1529077 1808 $1,449,000     $905.63 1600 (149) 2/2/1 07/19/2011 VIEW DETAILS
R3244763 2001 $1,450,000     $723.91 2003 (186) 2/2/1 12/07/2011 VIEW DETAILS
A1592885 1201 $1,699,000     $848.23 2003 (186) 2/2/1 01/12/2012 VIEW DETAILS
A1545879 1606 $1,895,000 4.05%   $936.26 2024 (188) 2/3/1 09/02/2011 VIEW DETAILS
A1557404 1206 $1,900,000     $938.74 2024 (188) 2/3/0 10/03/2011 VIEW DETAILS
A1586167 906 $2,499,999     $1,235.18 2024 (188) 2/2/1 12/21/2011 VIEW DETAILS

3 Bedrooms Available for Sale in Murano Grande:

ID # Unit # Price % Change Short Sale/REO $/Sq.Ft. Sq.Ft. (m2) Bed/Bath Listing Date More Details
A1584189 TH-4A $1,249,000     $653.24 1912 (178) 3/2/0 12/14/2011 VIEW DETAILS

 SS  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure

Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Recent Sales: 71 units in Murano Grande were sold recently as reported by the MLS:

Unit # Sales Price $/Sq.Ft. Sq.Ft. (m2) Short Sale/REO Bed/Bath/Half Sold Date
2506 $1,475,000 $728.75 2024 (188)   3/3/0 01/10/2012
802 $735,000 $392.21 1874 (174)  SS  2/2/0 11/23/2011
505 $571,000 $407.86 1400 (130)  REO  2/2/0 11/17/2011
2206 $1,418,000 $700.59 2024 (188)   2/3/0 09/20/2011
511 $425,000 - -  SS  2/2/0 08/08/2011
909 $475,000 $330.55 1437 (134)  SS  2/2/0 07/21/2011
3101 $3,400,000 $854.49 3979 (370)   4/4/1 06/28/2011
1409 $670,000 $466.25 1437 (134)   2/2/0 06/10/2011
2509 $620,000 $431.45 1437 (134)  SS  2/2/0 06/10/2011
705 $525,000 $375.00 1400 (130)  SS  2/2/0 06/02/2011
1910 $1,080,000 $697.67 1548 (144)   2/2/1 05/31/2011
1602 $825,000 $440.23 1874 (174)  SS  2/2/1 05/19/2011
1410 $950,000 $613.70 1548 (144)   2/2/1 04/29/2011
1902 $925,000 $493.60 1874 (174)   2/2/1 04/29/2011
906 $1,250,000 $617.59 2024 (188)   3/3/0 04/29/2011
703 $1,620,000 $529.76 3058 (284)  SS  3/3/1 04/15/2011
2306 $1,485,000 $733.70 2024 (188)   2/2/0 04/14/2011
910 $880,000 $568.48 1548 (144)   2/2/1 04/01/2011
3203 $2,021,000 $660.89 3058 (284)   3/3/1 04/01/2011
2208 $1,200,000 $750.00 1600 (149)   2/2/1 03/31/2011
1704 $1,050,000 $736.84 1425 (132)   2/2/1 03/25/2011
1904 $1,025,000 $719.30 1425 (132)   2/2/1 03/08/2011
905 $505,000 $360.71 1400 (130)  SS  2/2/0 03/07/2011
2404 $1,950,000 $655.68 2974 (276)   3/3/1 02/25/2011
2308 $1,200,000 $750.00 1600 (149)   2/2/1 02/17/2011
LPH11 $912,500 $553.37 1649 (153)   2/2/0 01/28/2011
611 $600,000 $363.86 1649 (153)  SS  2/2/0 01/24/2011
2003 $1,960,000 $640.94 3058 (284)   3/3/1 12/15/2010
PH-10 $1,080,000 $697.67 1548 (144)   2/2/1 12/13/2010
2503 $2,300,000 $752.13 3058 (284)   3/3/1 11/22/2010
708 $880,000 $550.00 1600 (149)   2/2/0 11/08/2010
605 $501,000 $357.86 1400 (130)  REO  2/2/0 10/21/2010
1804 $1,100,000 $771.93 1425 (132)   2/2/1 10/13/2010
1705 $548,400 $391.71 1400 (130)  REO  2/2/0 10/08/2010
1703 $1,925,000 $629.50 3058 (284)   3/3/1 09/30/2010
2603 $1,900,000 $621.32 3058 (284)   3/3/0 09/24/2010
LPH03 $1,900,000 - -  SS  3/3/0 09/22/2010
1102 $828,000 $441.84 1874 (174)   2/2/1 09/21/2010
3301 $2,525,000 $634.58 3979 (370)   4/4/1 08/26/2010
2103 $1,870,000 $611.51 3058 (284)   3/3/1 08/25/2010
1903 $1,800,000 $588.62 3058 (284)   3/3/0 07/29/2010
2001 $1,225,000 $611.58 2003 (186)   2/2/1 07/02/2010
1803 $1,805,000 $590.26 3058 (284)   3/3/1 07/01/2010
2601 $2,500,000 $628.30 3979 (370)   4/3/1 06/23/2010
804 $962,500 $675.44 1425 (132)   2/2/1 06/17/2010
604 $720,000 $505.26 1425 (132)   2/2/1 06/04/2010
809 $586,000 $407.79 1437 (134)   2/2/0 05/07/2010
1407 $640,000 $386.01 1658 (154)   2/2/0 04/20/2010
2310 $1,040,000 $671.83 1548 (144)   2/2/1 04/15/2010
502 $650,000 $346.85 1874 (174)   2/2/1 04/15/2010
2110 $1,000,000 $645.99 1548 (144)   2/2/1 02/26/2010
1801 $1,100,000 $549.18 2003 (186)  SS  2/2/1 02/22/2010
3003/4 $4,200,000 $696.29 6032 (560)   5/5/1 12/30/2009
2310 $950,000 $613.70 1548 (144)   2/2/1 12/16/2009
2806 $1,512,000 $692.62 2183 (203)   2/3/0 11/23/2009
1010 $750,000 $484.50 1548 (144)  SS  2/2/1 10/30/2009
1802 $870,000 $464.25 1874 (174)   2/2/1 10/29/2009
1805 $600,000 $428.57 1400 (130)   2/2/0 10/16/2009
1006 $1,347,000 $665.51 2024 (188)   3/3/0 10/07/2009
1211 $675,000 $409.34 1649 (153)  SS  2/2/0 09/21/2009
1605 $592,500 $423.21 1400 (130)   2/2/0 09/11/2009
2703 $2,030,000 $663.83 3058 (284)   3/3/1 09/01/2009
102M $565,000 $431.30 1310 (122)  REO  1/1/0 08/28/2009
2308 $1,100,000 $687.50 1600 (149)   2/2/1 07/20/2009
411 $500,000 $303.21 1649 (153)  REO  2/2/0 06/26/2009
1809 $608,800 $423.66 1437 (134)  REO  2/2/0 06/19/2009
1909 $572,000 $398.05 1437 (134)  REO  2/2/0 06/11/2009
2504 $1,810,000 $608.61 2974 (276)   3/3/1 03/19/2009
710 $630,000 $406.98 1548 (144)  REO  2/2/1 03/19/2009
609 $475,000 $330.55 1437 (134)  REO  2/2/0 02/09/2009
1606 $1,320,000 $652.17 2024 (188)   2/3/0 01/28/2009

 HIGHLIGHTED  = Sold by Miami Condo Realty, Inc.
 SS  = Short Sale Property
 REO  = Bank Owned Property / Foreclosure
 

Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2009, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.

Comments are closed.

Miami Beach Condos

Sunny Isles Beach Condos

About Miami Waterfront Condos.com

  • MiamiWaterfrontCondos.com is a service of Miami Condo Realty, Inc. a Florida Licensed Real Estate Brokerage based in South Florida. We offer professional services to buyers and sellers of luxury waterfront condominium properties in Downtown Miami, Miami Beach, South Beach, Bal Harbour, Sunny Isles Beach, Coral Gables and Coconut Grove.