Quantum on the Bay - Miami Waterfront Condos
Quantum on the Bay is a Miami Waterfront Condo along Biscayne Bay in the Miami Performing Arts District directly north of Downtown Miami and the Miami Performing Arts Center. Quantum on the Bay is a very popular condominium development because it is located in a quiet neighborhood and directly across from a park along Biscayne Bay. From all of the units on the East side of Quantum on the Bay you have unobstructed Biscayne Bay Water-Views. Opened in 2008, Quantum Condominium consists of 698 total units in a two tower waterfront luxury condominium building in Downtown Miami. In Quantum on the Bay there are currently 37 units available for sale from $234,900 to $825,000 and 11 units available for lease from $1,750 to $4,300. Here are all units for sale in Quantum on the Bay listed in the MLS:
There are currently 37 units in Quantum on the Bay available for sale as of 05/20/2013:
Studios Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1717201 | 3505 | $234,900 | $395.45 | 594 (55) | 0/1/0 | 11/26/2012 | VIEW DETAILS | ||
| A1750883 | 3605 | $235,000 | $395.62 | 594 (55) | 0/1/0 | 02/20/2013 | VIEW DETAILS |
1 Bedrooms Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1784211 | 701 | $249,000 | $382.49 | 651 (60) | 1/1/0 | 05/07/2013 | VIEW DETAILS | ||
| A1784919 | 2507 | $265,000 | $339.74 | 780 (72) | 1/1/1 | 05/08/2013 | VIEW DETAILS | ||
| A1743992 | 2809 | $267,000 | $318.62 | 838 (78) | 1/1/1 | 02/05/2013 | VIEW DETAILS | ||
| A1785021 | 3319 | $270,000 | $337.92 | 799 (74) | 1/1/1 | 05/08/2013 | VIEW DETAILS | ||
| A1782266 | 4203 | $274,900 | $422.27 | 651 (60) | 1/1/0 | 05/02/2013 | VIEW DETAILS | ||
| A1773066 | 3217 | $275,000 | $414.78 | 663 (62) | 1/1/0 | 04/11/2013 | VIEW DETAILS | ||
| A1787288 | 2417 | $279,000 | $420.81 | 663 (62) | 1/1/0 | 05/14/2013 | VIEW DETAILS | ||
| A1712089 | 3619 | $279,900 | $350.31 | 799 (74) | 1/1/0 | 11/09/2012 | VIEW DETAILS | ||
| M1369477 | 3419 | $289,000 | 7.43% |
$361.70 | 799 (74) | 1/1/1 | 02/08/2010 | VIEW DETAILS | |
| A1761154 | 4108 | $290,000 | SS | $346.48 | 837 (78) | 1/1/0 | 03/15/2013 | VIEW DETAILS | |
| A1729608 | 2908 | $320,000 | $382.32 | 837 (78) | 1/1/0 | 01/02/2013 | VIEW DETAILS | ||
| A1730419 | 2416 | $320,000 | $369.09 | 867 (81) | 1/1/1 | 01/04/2013 | VIEW DETAILS | ||
| A1608055 | 4308 | $325,000 | 12.46% |
$388.29 | 837 (78) | 1/1/0 | 02/21/2012 | VIEW DETAILS | |
| A1768877 | 904 | $330,000 | $432.50 | 763 (71) | 1/1/0 | 04/03/2013 | VIEW DETAILS | ||
| A1769002 | 905 | $340,000 | $419.24 | 811 (75) | 1/1/0 | 04/03/2013 | VIEW DETAILS |
2 Bedrooms Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1754139 | 616 | $359,000 | $307.36 | 1168 (109) | 2/2/1 | 02/27/2013 | VIEW DETAILS | ||
| A1737666 | 3811 | $380,000 | 4.11% |
$322.03 | 1180 (110) | 2/2/0 | 01/21/2013 | VIEW DETAILS | |
| A1788600 | 2018 | $385,000 | $331.33 | 1162 (108) | 2/2/0 | 05/16/2013 | VIEW DETAILS | ||
| A1583132 | 3411 | $389,000 | 11.21% |
$329.66 | 1180 (110) | 2/2/0 | 12/12/2011 | VIEW DETAILS | |
| A1586482 | 3611 | $430,000 | 16.22% |
$364.41 | 1180 (110) | 2/2/0 | 12/21/2011 | VIEW DETAILS | |
| A1777934 | 2604 | $430,000 | $347.05 | 1239 (115) | 2/2/0 | 04/23/2013 | VIEW DETAILS | ||
| A1750699 | 809 | $447,000 | $391.76 | 1141 (106) | 2/2/0 | 02/20/2013 | VIEW DETAILS | ||
| A1737195 | 816 | $449,000 | $384.42 | 1168 (109) | 2/2/1 | 01/19/2013 | VIEW DETAILS | ||
| A1586368 | 2414 | $450,000 | 28.57% |
$375.00 | 1200 (111) | 2/2/1 | 12/21/2011 | VIEW DETAILS | |
| A1769036 | 907 | $455,000 | $436.24 | 1043 (97) | 2/2/0 | 04/03/2013 | VIEW DETAILS | ||
| A1787676 | 2204 | $465,000 | $375.30 | 1239 (115) | 2/2/0 | 05/15/2013 | VIEW DETAILS | ||
| A1761608 | 1504 | $474,000 | 1.04% |
$382.57 | 1239 (115) | 2/2/0 | 03/15/2013 | VIEW DETAILS | |
| A1750089 | 1915 | $499,000 | $376.60 | 1325 (123) | 2/2/1 | 02/19/2013 | VIEW DETAILS | ||
| A1703627 | 3304 | $525,000 | $423.73 | 1239 (115) | 2/2/0 | 10/19/2012 | VIEW DETAILS | ||
| A1759055 | 4102 | $595,000 | $425.00 | 1400 (130) | 2/2/1 | 03/11/2013 | VIEW DETAILS | ||
| A1784104 | PH4903 | $615,000 | $445.65 | 1380 (128) | 2/2/1 | 05/07/2013 | VIEW DETAILS | ||
| A1789239 | 4202 | $619,000 | $442.14 | 1400 (130) | 2/2/0 | 05/17/2013 | VIEW DETAILS |
3 Bedrooms Available for Sale in Quantum on the Bay:
| ID # | Unit # | Price | % Change | Short Sale/REO | $/Sq.Ft. | Sq.Ft. (m2) | Bed/Bath | Listing Date | More Details |
|---|---|---|---|---|---|---|---|---|---|
| A1762029 | 3112 | $549,000 | $367.47 | 1494 (139) | 3/3/0 | 03/18/2013 | VIEW DETAILS | ||
| A1710580 | PH5004 | $795,000 | $410.64 | 1936 (180) | 3/2/1 | 11/06/2012 | VIEW DETAILS | ||
| A1747317 | 5104 | $825,000 | $426.14 | 1936 (180) | 3/2/0 | 02/12/2013 | VIEW DETAILS |
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Recent Sales: 174 units in Quantum on the Bay were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Sq.Ft. (m2) | Short Sale/REO | Bed/Bath/Half | Sold Date |
|---|---|---|---|---|---|---|
| 3007 | $253,000 | $324.36 | 780 (72) | 1/1/1 | 05/09/2013 | |
| 814 | $255,000 | $296.17 | 861 (80) | 1/1/0 | 05/08/2013 | |
| 3319 | $324,500 | $406.13 | 799 (74) | 1/1/1 | 05/07/2013 | |
| 2904 | $435,000 | $351.09 | 1239 (115) | 2/2/0 | 04/12/2013 | |
| 3317 | $270,000 | $407.24 | 663 (62) | 1/1/0 | 04/12/2013 | |
| 3116 | $326,000 | $342.80 | 951 (88) | 2/1/1 | 03/29/2013 | |
| 2303 | $228,000 | $350.23 | 651 (60) | 1/1/0 | 03/22/2013 | |
| 4601 | $535,000 | $388.24 | 1378 (128) | 2/2/0 | 03/20/2013 | |
| 2718 | $360,000 | $309.81 | 1162 (108) | 2/2/1 | 03/18/2013 | |
| 4506 | $305,000 | $320.72 | 951 (88) | 1/1/0 | 03/15/2013 | |
| 4410 | $274,000 | $345.09 | 794 (74) | REO | 1/1/0 | 03/12/2013 |
| 3207 | $245,000 | $314.10 | 780 (72) | 1/1/1 | 03/05/2013 | |
| 3101 | $504,400 | $366.04 | 1378 (128) | 2/2/1 | 02/28/2013 | |
| 2217 | $245,000 | $369.53 | 663 (62) | SS | 1/1/0 | 02/20/2013 |
| 1514 | $330,000 | $304.43 | 1084 (101) | 2/2/1 | 02/11/2013 | |
| 2618 | $355,000 | $305.51 | 1162 (108) | 2/2/ | 02/04/2013 | |
| 4415 | $730,000 | $326.77 | 2234 (208) | REO | 3/3/1 | 01/28/2013 |
| 3108 | $262,500 | $313.62 | 837 (78) | REO | 1/1/0 | 01/25/2013 |
| 1816 | $260,000 | $278.07 | 935 (87) | 2/1/1 | 01/19/2013 | |
| 4006 | $300,000 | $315.46 | 951 (88) | 1/1/0 | 01/17/2013 | |
| 3215 | $465,000 | $350.94 | 1325 (123) | 2/2/1 | 01/17/2013 | |
| 803 | $450,000 | $337.84 | 1332 (124) | 2/2/0 | 01/14/2013 | |
| 1612 | $485,000 | $324.63 | 1494 (139) | 3/3/0 | 01/11/2013 | |
| 1512 | $455,000 | $304.55 | 1494 (139) | 3/3/0 | 01/09/2013 | |
| 916 | $359,000 | - | - | 2/2/1 | 01/04/2013 | |
| 902 | $450,000 | $326.80 | 1377 (128) | 2/2/1 | 12/26/2012 | |
| 3204 | $450,000 | $363.20 | 1239 (115) | 2/2/0 | 12/14/2012 | |
| 4111 | $335,000 | $283.90 | 1180 (110) | 2/2/0 | 12/08/2012 | |
| 4201 | $450,000 | $326.56 | 1378 (128) | 2/2/0 | 11/30/2012 | |
| 3612 | $470,000 | $290.12 | 1620 (151) | 3/3/0 | 11/30/2012 | |
| 603 | $345,000 | $259.01 | 1332 (124) | REO | 2/2/0 | 11/19/2012 |
| 510 | $139,000 | $218.21 | 637 (59) | REO | 0/1/0 | 11/15/2012 |
| 1501 | $519,000 | $376.63 | 1378 (128) | 2/2/1 | 11/14/2012 | |
| 1402 | $460,000 | $328.57 | 1400 (130) | 2/2/1 | 11/01/2012 | |
| 2709 | $245,000 | $292.36 | 838 (78) | 1/1/1 | 10/30/2012 | |
| 3505 | $175,000 | $294.61 | 594 (55) | 0/1/0 | 10/30/2012 | |
| 2319 | $222,500 | $278.47 | 799 (74) | 1/1/1 | 10/26/2012 | |
| 1405 | $210,000 | $353.54 | 594 (55) | 1/1/0 | 10/26/2012 | |
| 4018 | $374,900 | $322.63 | 1162 (108) | REO | 2/2/1 | 10/25/2012 |
| 2612 | $459,485 | $283.63 | 1620 (151) | 3/3/0 | 10/19/2012 | |
| 1705 | $170,000 | $286.20 | 594 (55) | 0/1/0 | 10/18/2012 | |
| 1617 | $230,000 | $346.91 | 663 (62) | REO | 1/1/0 | 10/10/2012 |
| 1701 | $480,000 | $348.33 | 1378 (128) | 2/2/1 | 10/02/2012 | |
| 3814 | $367,000 | $295.25 | 1243 (115) | 2/2/1 | 10/01/2012 | |
| 2103 | $215,000 | $330.26 | 651 (60) | 1/1/0 | 09/28/2012 | |
| 3502 | $435,000 | $310.71 | 1400 (130) | 2/2/1 | 09/24/2012 | |
| 3702 | $420,000 | $300.00 | 1400 (130) | 2/2/1 | 09/21/2012 | |
| 2711 | $350,000 | $296.61 | 1180 (110) | 2/2/0 | 09/17/2012 | |
| 3802 | $397,000 | $283.57 | 1400 (130) | SS | 2/2/1 | 09/11/2012 |
| 3103 | $205,000 | $314.90 | 651 (60) | 1/1/0 | 09/07/2012 | |
| 2712 | $470,000 | $290.12 | 1620 (151) | 3/3/0 | 08/21/2012 | |
| 3507 | $223,000 | $285.90 | 780 (72) | 1/1/1 | 08/16/2012 | |
| 1815 | $425,000 | $320.75 | 1325 (123) | 2/2/1 | 08/15/2012 | |
| 3519 | $220,000 | $275.34 | 799 (74) | 1/1/1 | 08/15/2012 | |
| 1619 | $209,000 | $241.62 | 865 (80) | 1/1/1 | 08/10/2012 | |
| 2802 | $415,000 | $296.43 | 1400 (130) | 2/2/1 | 08/09/2012 | |
| 3019 | $203,000 | - | - | SS | 1/1/1 | 08/02/2012 |
| 3709 | $225,000 | $268.50 | 838 (78) | 1/1/1 | 07/28/2012 | |
| 2108 | $230,000 | $274.79 | 837 (78) | 1/1/0 | 07/27/2012 | |
| 4301 | $465,000 | $337.45 | 1378 (128) | 2/2/1 | 07/17/2012 | |
| 1919 | $215,000 | $269.09 | 799 (74) | 1/1/0 | 07/16/2012 | |
| 3717 | $214,900 | $324.13 | 663 (62) | 1/1/0 | 07/12/2012 | |
| 2901 | $355,000 | $257.62 | 1378 (128) | SS | 2/2/1 | 07/11/2012 |
| 2203 | $181,000 | $278.03 | 651 (60) | 1/1/0 | 07/05/2012 | |
| 1415 | $430,000 | $324.53 | 1325 (123) | 2/2/1 | 07/03/2012 | |
| 2004 | $355,000 | $286.52 | 1239 (115) | 2/2/0 | 06/29/2012 | |
| 2407 | $199,378 | $255.61 | 780 (72) | 1/1/0 | 06/25/2012 | |
| 3815 | $430,000 | $324.53 | 1325 (123) | 2/2/1 | 06/22/2012 | |
| 3106 | $245,000 | $257.62 | 951 (88) | 2/1/0 | 06/18/2012 | |
| 2906 | $245,000 | $257.62 | 951 (88) | 1/1/0 | 06/15/2012 | |
| 3901 | $460,000 | $333.82 | 1378 (128) | 2/2/1 | 06/15/2012 | |
| 3104 | $310,000 | $250.20 | 1239 (115) | SS | 2/2/0 | 06/12/2012 |
| 3216 | $275,000 | $294.12 | 935 (87) | 1/1/1 | 06/11/2012 | |
| 1601 | $425,000 | $308.42 | 1378 (128) | 2/2/1 | 05/31/2012 | |
| 2306 | $180,000 | $189.27 | 951 (88) | SS | 1/1/0 | 05/25/2012 |
| 3219 | $206,000 | $257.82 | 799 (74) | 1/1/1 | 05/18/2012 | |
| 611 | $160,000 | $230.55 | 694 (64) | SS | 1/1/0 | 05/18/2012 |
| 4307 | $235,000 | $301.28 | 780 (72) | 1/1/1 | 05/18/2012 | |
| 1809 | $199,000 | $237.47 | 838 (78) | 1/1/0 | 05/15/2012 | |
| 1403 | $215,000 | $330.26 | 651 (60) | 1/1/0 | 05/10/2012 | |
| 3401 | $415,000 | $301.16 | 1378 (128) | 2/2/1 | 05/02/2012 | |
| 710 | $189,900 | $272.84 | 696 (65) | 1/1/0 | 04/24/2012 | |
| 4315 | $630,000 | $282.01 | 2234 (208) | 3/3/0 | 04/24/2012 | |
| 1418 | $327,000 | $281.41 | 1162 (108) | 2/2/1 | 04/20/2012 | |
| 703 | $280,000 | $210.21 | 1332 (124) | SS | 2/2/0 | 04/10/2012 |
| 4010 | $215,000 | $252.94 | 850 (79) | 1/1/0 | 03/30/2012 | |
| 4302 | $385,000 | $275.00 | 1400 (130) | 2/2/1 | 03/26/2012 | |
| 2405 | $165,000 | $277.78 | 594 (55) | 0/1/0 | 03/20/2012 | |
| 1408 | $199,000 | $237.75 | 837 (78) | REO | 1/1/0 | 03/15/2012 |
| 4204 | $360,000 | $290.56 | 1239 (115) | 2/2/0 | 03/14/2012 | |
| 2806 | $233,000 | $245.01 | 951 (88) | 1/1/0 | 03/09/2012 | |
| 3010 | $195,000 | $245.59 | 794 (74) | 1/1/0 | 03/07/2012 | |
| 3907 | $207,500 | $266.03 | 780 (72) | 1/1/1 | 03/06/2012 | |
| 3404 | $345,000 | $278.45 | 1239 (115) | 2/2/0 | 02/10/2012 | |
| 3810 | $191,000 | $240.55 | 794 (74) | REO | 1/1/0 | 02/07/2012 |
| 609 | $290,000 | $254.16 | 1141 (106) | 2/2/0 | 02/03/2012 | |
| 2908 | $235,000 | $280.76 | 837 (78) | 1/1/0 | 02/02/2012 | |
| 1802 | $385,000 | $275.00 | 1400 (130) | 2/2/1 | 02/01/2012 | |
| 2719 | $190,000 | $237.80 | 799 (74) | REO | 1/1/1 | 01/20/2012 |
| 4406 | $237,000 | $249.21 | 951 (88) | 1/1/0 | 01/13/2012 | |
| 2311 | $235,000 | $199.15 | 1180 (110) | SS | 2/2/0 | 12/13/2011 |
| 901 | $195,000 | $299.54 | 651 (60) | 1/1/0 | 12/02/2011 | |
| 4510 | $185,000 | $233.00 | 794 (74) | SS | 1/1/0 | 11/29/2011 |
| 2714 | $275,000 | $253.69 | 1084 (101) | 2/2/1 | 11/25/2011 | |
| 4002 | $365,000 | $260.71 | 1400 (130) | 2/2/1 | 11/23/2011 | |
| 716 | $285,000 | $220.08 | 1295 (120) | 2/2/1 | 11/18/2011 | |
| 4311 | $305,000 | $258.47 | 1180 (110) | 2/2/0 | 11/15/2011 | |
| 2805 | $145,000 | $244.11 | 594 (55) | 0/1/0 | 11/04/2011 | |
| 1906 | $225,000 | $236.59 | 951 (88) | 1/1/0 | 10/31/2011 | |
| 1412 | $349,900 | $234.20 | 1494 (139) | REO | 3/3/0 | 10/21/2011 |
| 3204 | $300,000 | $242.13 | 1239 (115) | SS | 2/2/0 | 10/14/2011 |
| 3715 | $430,000 | $324.53 | 1325 (123) | 2/2/1 | 10/12/2011 | |
| 1010 | $170,000 | $266.88 | 637 (59) | 1/1/0 | 10/05/2011 | |
| 4511 | $278,195 | $235.76 | 1180 (110) | SS | 2/2/0 | 09/26/2011 |
| 4711 | $280,000 | $237.29 | 1180 (110) | REO | 2/2/0 | 09/26/2011 |
| 3602 | $347,000 | $247.86 | 1400 (130) | 2/2/1 | 09/23/2011 | |
| 1405 | $164,750 | $262.34 | 628 (58) | 1/1/0 | 09/22/2011 | |
| 4405 | $145,000 | $244.11 | 594 (55) | SS | 0/1/0 | 09/21/2011 |
| 1512 | $350,000 | $234.27 | 1494 (139) | 3/3/0 | 09/16/2011 | |
| 2205 | $160,000 | $269.36 | 594 (55) | 0/1/0 | 09/08/2011 | |
| 3008 | $185,000 | $221.03 | 837 (78) | 1/1/0 | 08/18/2011 | |
| 3706 | $215,000 | $226.08 | 951 (88) | 2/1/0 | 08/16/2011 | |
| 4402 | $400,000 | $285.71 | 1400 (130) | 2/2/1 | 07/29/2011 | |
| 601 | $152,000 | $233.49 | 651 (60) | SS | 1/1/0 | 07/27/2011 |
| 2003 | $163,000 | $250.38 | 651 (60) | SS | 1/1/1 | 06/30/2011 |
| 4204 | $330,000 | $266.34 | 1239 (115) | 2/2/0 | 06/17/2011 | |
| 2215 | $290,000 | $218.87 | 1325 (123) | SS | 2/2/1 | 06/17/2011 |
| 4412 | $490,000 | $262.59 | 1866 (173) | 3/2/1 | 06/03/2011 | |
| L-505 | $200,000 | $246.61 | 811 (75) | 1/1/0 | 06/01/2011 | |
| PH4417 | $205,000 | $236.72 | 866 (80) | SS | 1/1/1 | 05/31/2011 |
| 3916 | $225,000 | $259.52 | 867 (81) | 1/1/1 | 04/27/2011 | |
| 4504 | $315,000 | $254.24 | 1239 (115) | 2/2/0 | 04/25/2011 | |
| 1704 | $300,000 | $242.13 | 1239 (115) | 2/2/0 | 04/20/2011 | |
| 4508 | $172,000 | $205.25 | 838 (78) | SS | 1/1/0 | 03/28/2011 |
| 2307 | $175,000 | $224.36 | 780 (72) | 1/1/1 | 03/10/2011 | |
| 3402 | $350,000 | $250.00 | 1400 (130) | 2/2/0 | 03/07/2011 | |
| 4409 | $210,000 | $250.60 | 838 (78) | 1/1/1 | 03/03/2011 | |
| 2606 | $200,000 | $210.30 | 951 (88) | SS | 1/1/0 | 01/31/2011 |
| 1911 | $200,000 | $169.49 | 1180 (110) | REO | 2/2/0 | 12/30/2010 |
| 4403 | $196,000 | $301.08 | 651 (60) | 1/1/0 | 12/28/2010 | |
| 3306 | $299,000 | $314.41 | 951 (88) | 1/1/0 | 12/13/2010 | |
| 1815 | $300,000 | $226.42 | 1325 (123) | SS | 2/2/1 | 12/09/2010 |
| 4306 | $220,000 | $231.34 | 951 (88) | 1/1/0 | 11/23/2010 | |
| 3511 | $260,000 | $220.34 | 1180 (110) | SS | 2/2/0 | 11/22/2010 |
| 3807 | $187,000 | $239.74 | 780 (72) | 1/1/1 | 08/09/2010 | |
| 4709 | $165,000 | - | - | SS | 1/1/1 | 07/21/2010 |
| 2911 | $260,000 | $220.34 | 1180 (110) | 2/2/0 | 06/30/2010 | |
| 2210 | $193,000 | $243.07 | 794 (74) | 1/1/0 | 06/10/2010 | |
| 2112 | $412,000 | $254.32 | 1620 (151) | 3/3/0 | 05/20/2010 | |
| 2206 | $210,000 | $220.82 | 951 (88) | 1/1/0 | 05/19/2010 | |
| 4702 | $390,000 | $278.57 | 1400 (130) | 2/2/1 | 05/04/2010 | |
| 3314 | $299,000 | $275.83 | 1084 (101) | 2/2/0 | 04/28/2010 | |
| 5006 | $520,000 | $273.40 | 1902 (177) | 3/2/1 | 04/26/2010 | |
| 4804 | $329,000 | $265.54 | 1239 (115) | 2/2/0 | 04/12/2010 | |
| 4205 | $165,000 | $277.78 | 594 (55) | 0/1/0 | 03/11/2010 | |
| 2202 | $349,000 | $249.29 | 1400 (130) | 2/2/0 | 02/16/2010 | |
| 1603 | $170,000 | $261.14 | 651 (60) | 1/1/0 | 01/29/2010 | |
| 2809 | $188,000 | $224.34 | 838 (78) | 1/1/1 | 12/31/2009 | |
| 2808 | $200,000 | $238.95 | 837 (78) | 1/1/0 | 12/14/2009 | |
| 4707 | $165,000 | $211.54 | 780 (72) | SS | 1/1/0 | 12/04/2009 |
| 2602 | $368,000 | $262.86 | 1400 (130) | 2/2/1 | 11/30/2009 | |
| 3504 | $310,000 | $250.20 | 1239 (115) | 2/2/0 | 11/30/2009 | |
| 2207 | $177,000 | $226.92 | 780 (72) | 1/1/1 | 11/11/2009 | |
| 4004 | $325,000 | $262.31 | 1239 (115) | 2/2/0 | 11/04/2009 | |
| 3401 | $390,000 | $283.02 | 1378 (128) | 2/2/1 | 10/07/2009 | |
| 1702 | $385,000 | $275.00 | 1400 (130) | 2/2/1 | 10/07/2009 | |
| 5101 | $720,000 | $380.95 | 1890 (176) | 3/3/1 | 08/21/2009 | |
| 2815 | $338,000 | $231.51 | 1460 (136) | 3/2/0 | 08/20/2009 | |
| 3601 | $340,000 | - | - | SS | 3/2/1 | 08/11/2009 |
| 4404 | $326,700 | $263.68 | 1239 (115) | 2/2/0 | 07/30/2009 | |
| 3306 | $299,000 | $314.41 | 951 (88) | 1/1/0 | 06/18/2009 | |
| 4003 | $230,000 | $323.49 | 711 (66) | 1/1/0 | 03/26/2009 | |
| 1807 | $190,000 | $226.19 | 840 (78) | 1/1/1 | 02/27/2009 | |
| 2304 | $340,000 | $274.41 | 1239 (115) | 2/2/0 | 12/23/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SS = Short Sale Property
REO = Bank Owned Property / Foreclosure
Quantum on the Bay 3 Bedroom Lower Penthouse





2 Comments for Quantum on the Bay
Samir from MiamiCondoRealty.com
September 14th, 2009 at 3:41 am
1James, Quantum on the Bay is indeed pet friendly for both Tenants and also Owners. It is up to the individual landlords however if they would allow pets in their own apartments.
James
September 14th, 2009 at 3:39 am
2Hello, can you tell me if this building is pet friendly?